Product code | Cisco ISR4431/K9 |
Aggregate Throughput (Default) | 500 Mbps |
Aggregate Throughput (Performance License) | 1 Gbps |
Aggregate CEF Only[5] Throughput (Boost License) | Over 4Gbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 |
Total onboard WAN or LAN 10Gbps ports | - |
RJ-45-based ports | 4 |
SFP-based ports | 4 |
Enhanced service-module slots | 0 |
Doublewide service-module slots | 0 |
NIM slots | 3 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory DDR3 ECC DRAM (data plane) | 2 GB |
Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
Default flash memory | 8 GB |
Maximum flash memory | 32 GB |
External USB 2.0 slots (type A) | 2 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC, DC, and PoE |
Redundant power supply | Internal: AC, DC, and PoE |
Power Specifications | |
AC input voltage | 100 to 240 VAC autoranging |
DC Input Voltage | |
Input Voltage | 48 – 60V |
Input Current | 12A Max |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 3 to 1.3A |
Typical power (no modules) (watts) | 65 |
Maximum power with AC power supply (watts) | 250 (no PoE) |
Maximum power with DC power supply (watts) | 437 (no PoE) |
Sizes and Weights | |
Dimensions (H x W x D) | 1.73 x 17.25 x 19.97 in (43.9 x 438.15 x 507.2 mm) |
Rack height | 1 Rack Units (1RU) |
Rack-mount 19in. (48.3 cm) EIA | Included |
Wall-mount | Yes |
Weight with AC PS (no modules) | 18.5 lb (8.4 kg) |
Typical weight (fully loaded with modules) | 22.4 lb (10.2 kg) |
Packaging Weight | 5.9 lb (2.7 kg) |
Airflow | I/O side to bezel side |
MTBF (Hours) | 512970 |
Environmental Specifications | |
Operating Conditions | |
Temperature | 32 to 104ºF |
(0 to 40ºC) | |
Altitude | 0 – 6,560 ft. |
Nonoperating Conditions | |
Temperature | -40 to 158ºF |
(-40 to 70ºC) | |
Relative humidity | 5% to 95% |
Altitude | 15,584 ft (4750m) |
ISR4431/K9 : Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IPB)
Bộ định tuyến Router ISR4221/K9 Cisco ISR 4221 (2GE,2NIM,8G...
Liên hệ để có giá tốt
Bộ định tuyến Router ISR4321/K9 Cisco ISR 4321 (2GE,2NIM,4G...
Liên hệ để có giá tốt
Bộ định tuyến Router ISR4351/K9 Cisco ISR 4351 (3GE,3NIM,2SM,4G...
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt