WatchGuard Firebox T85-PoE - Up to 4.96 Gbps firewall throughput, 8 x 1Gb ports (2 x PoE+), 60 Branch Office VPNs
Thiết bị tường lửa Firewall WatchGuard Firebox T85
Firebox T Series | T85-PoE | |
---|---|---|
THROUGHPUT | ||
UTM (full scan) | 943 Mbps | |
Firewall (IMIX) | 2.40 Gbps | |
VPN (IMIX) | 680 Mbps | |
HTTPS Content Inspection (IPS enabled) | 576 Mbps | |
Antivirus | 1.53 Gbps | |
IPS (full scan) | 1.28 Gbps | |
Firewall (UDP 1518) | 4.96 Gbps | |
VPN (UDP 1518) | 2.04 Gbps | |
CAPACITY | ||
Interfaces 10/100/1000 | 8 | |
I/O interfaces | 1 Serial / 2 USB | |
Concurrent connections | 3,850,000 | |
Concurrent connections (Proxy) | 290,000 | |
New connections per second | 35,500 | |
VLANs | 75 | |
WSM licenses (incl) | 0 | |
EDR Core licenses | 50 | |
VPN TUNNELS | ||
Branch Office VPN | 60 | |
Mobile VPN | 60 | |
SECURITY FEATURES | ||
Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
Application Proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
Threat Protection | DoS attacks, fragmented & malformed packets, blended threats | |
Filtering options | Browser Safe Search, Google for Business | |
VPN | ||
Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
VISIBILITY | ||
Logging and notifications | WatchGuard Cloud & Dimension, Syslog, SNMP v2/v3 | |
Reportin | WatchGuard Cloud includes over 100 pre-defined reports, executive summary and visibility tools | |
CERTIFICATIONS | ||
Security | Pending: CC, FIPS 140-2 | |
Safety | NRTL/C, CB | |
Network | IPv6 Ready Gold (routing) | |
Hazardous substance control | WEEE, RoHS, REACH | |
NETWORKING | ||
SD-WAN | Multi-wan failover, dynamic path selection, jitter/ loss/latency measurement | |
Dynamic Routing | RIP, OSPF, BGP | |
High Availability | Active/Passive, Active/Active | |
QoS | 802.1Q, DSCP, IP Precedence | |
Traffic Management | By policy or application | |
IP Address Assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
Link aggregation | 802.3ad dynamic, static, active/backup | |
PHYSICAL AND POWER SPECIFICATIONS | ||
Product Dimensions (W x D x H) | 8.09” x 11.41” x 1.7” (205.5mm x 290mm x 43 mm) | |
Product Weight | 5.82 lbs (2.6 kg) | |
Shipping Dimensions (W x D x H) | 14.99” x 12.17” x 4.08” (380.5mm x 309.2mm x 103.7 mm) | |
Shipping Weight | 6.83 lbs (3.1 kg) | |
Power | 90-264 VAC Autosensing | |
Power Consumption | No PoE: 27 Watts 2x PoE: 96 Watts |
|
MTBF | 1,155,348 hours | |
ENVIRONMENT | OPERATING | STORAGE |
Temperature | 32 °F to 104 °F (0 °C to 40 °C) | -40 °F to 158 °F (-40 °C to 70 °C) |
Relative Humidity | 10% to 85% non-condensing | 10% to 85% non-condensing |
Altitude | 0 to 9,843 ft at 95 °F (0 to 3,000 m at 35 °C) | 0 to 15,000 ft at 95 °F (0 to 4,570 m at 35 °C) |
Data sheet WatchGuard Firebox T85
WatchGuard Products | SKU |
---|---|
WatchGuard Firebox T85-PoE with 1-yr Standard Support Includes: Appliances with Support only (includes Support (24x7), VPN & Networking, and Dimension Command) |
#WGT85001 |
WatchGuard Firebox T85-PoE with 1-yr Basic Security Suite Includes: Appliances (Basic Security Suites include Standard Support(24x7), Application Control, WebBlocker, spamBlocker, Gateway Antivirus, Intrusion Prevention Service, Reputation Enabled Defense, and Network Discovery) |
#WGT85031 |
WatchGuard Firebox T85-PoE with 1-yr Total Security Suite Includes: Appliances (Total Security Suites include Gold Support, Basic Security Suite, APT Blocker, DNSWatch, Cloud, and Threat Detection & Response) |
#WGT85641 |
WatchGuard Firebox T45-PoE - Up to 3.94 Gbps firewall throughput,...
Liên hệ để có giá tốt
WatchGuard Firebox T25 - Up to 3.14 Gbps firewall throughput,...
Liên hệ để có giá tốt
WatchGuard Firebox T45--W-PoE - Up to 3.94 Gbps firewall throughput,...
Liên hệ để có giá tốt