Thiết bị Wireless Zyxel WAX650S
Model | WAX650S |
Wireless | |
Standard | IEEE802.11 ax/ac/n/g/b/a |
MIMO | MU-MIMO |
Wireless speed | 2.4GHz: 1150Mbps 5GHz: 2400Mbps |
Frequency band | 2.4 GHz (IEEE 802.11 b/g/n) USA (FCC): 2.412 to 2.462 GHz Europe (ETSI): 2.412 to 2.472 GHz 5 GHz (IEEE 802.11 a/n/ac) USA (FCC): 5.15 to 5.35 GHz; 5.725 to 5.850 GHz European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz |
Bandwidth | 20-, 40- ,80- and 160-MHz |
Conducted typical transmit output power | US (2.4GHz/5GHz): 28/28dBm EU (2.4GHz/5GHz): 19/26dBm |
RF Design | |
Antenna type | 4x4 Smart Antenna |
Antenna gain | 2.4GHz: Peak Gain 3dBi 5GHz: Peak Gain 5.8dBi |
Minimum Receive sensitivity | -105 dBm |
WLAN feature | |
Band Steering | Yes |
WDS | Future Support |
Mesh AP (By License) | Future Support |
Mesh AP for multiple SSID with VLAN | Future Support |
Smart mesh | Future Support |
Fast roaming | Pre-authentication, PMK caching and 802.11k/v/r |
DCS (Auto Channel) | Yes |
Load balancing | Yes |
Security | |
Wireless Security | WPA WPA-PSK WPA-Enterprise (WPA/WPA2/WPA3) |
Access management | L2-isolation MAC filtering Rogue AP detection EAP IEEE 802.1X RADIUS authentication |
Networking | |
IPv6 | Yes |
VLANs | Yes |
WMM | Yes |
U-APSD | Yes |
DiffServ marking | Yes |
Management | |
Operating mode | Nebula Cloud managed Controller-managed Standalone |
ZON Utility | Discovery of Zyxel switches, APs and gateways Centralized and batch configurations IP configuration IP renew Device factory reset Device reboot Device locating Web GUI access Firmware upgrade Password configuration One-click quick association with Zyxel AP Configurator (ZAC) |
Zyxel AP Configurator | Batch AP configuration Batch AP firmware upgrade Batch AP profile backup |
Zyxel Wireless Optimizer | WiFi AP planning WiFi coverage detection Wireless health management |
Web UI/ CLI | Yes |
SNMP | Yes |
Physical Specifications and others | |
Item | Dimensions (WxDxH)(mm/in.) 230 x 235 x 53.5/9.06 x 9.25 x 2.11 Weight (g/lb.) 1160/2.56 |
Packing | Dimensions (WxDxH)(mm/in.) 282 x 266 x 79/11.1 x 10.47 x 3.11 Weight (g/lb.) 1490/3.38 |
Included accessories | Mount plate Mounting screws |
MTBF (hr) | 180,653 |
Physical Interfaces | |
Ethernet port | 1 x 1/2.5/5Gbps Ethernet (PoE port) 1 x 1Gbps Ethernet |
Power | 802.3BT POE (Maximum power draw: 31W) 12V DC input |
Environmental Specifications | |
Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 95% (non-condensing) |
Storage | Temperature -30°C to 70°C/-22°F to 158°F Humidity 10% to 90% (non-condensing) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt