Zyxel NWA220AX-6E 802.11ax (WiFi 6E) Dual-Radio PoE Access Point :
Thiết bị Wi-Fi Zyxel NWA220AX-6E 802.11ax (WiFi 6E) Dual-Radio PoE Access Point
Model | NWA220AX-6E |
Wireless | |
Standard | • IEEE 802.11 ax/ac/n/g/b/a |
MIMO | • MU-MIMO |
Wireless speed | • 2.4GHz: 575 Mbps • 5GHz: 4800 Mbps • 6GHz: 4800 Mbps |
Frequency band | 2.4 GHz • USA (FCC): 2.412 to 2.462 GHz • Europe (ETSI): 2.412 to 2.472 GHz 5 GHz • USA (FCC): 5.15 to 5.35 GHz; 5.470 to 5.850 GHz • European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz 6 GHz • USA (FCC): 5.925 to 6.425 GHz; 6.525 to 7.125 GHz • European (ETSI): 5.925 to 6.425 GHz |
Bandwidth | • 20-, 40-,80- and 160-MHz |
Conducted typical transmit output power | • US (2.4GHz/5GHz) or +/6GHz): 24/25/24dBm • EU (2.4GHz/5GHz) or +/6GHz): 18/22/19dBm |
RF Design | |
Antenna type | • 4x4 + 2x2 Dual-optimized Antenna |
Antenna gain | • 2.4 GHz: Peak Gain 3dBi • 5 GHz: Peak Gain 5dBi • 6 GHz: Peak Gain 6dBi |
Minimum Receive sensitivity | • Min. Rx sensitivity up to -101 dBm |
WLAN feature | |
Band Steering | • Yes |
WDS/Mesh | • Yes |
Fast roaming | • Pre-authentication, PMK caching and 802.11r/k/v |
DCS | • Yes |
Load balancing | • Yes |
Advanced Cellular Coexistence | • Yes |
Security | |
Encryption | • WEP • WPA • WPA2-PSK • WPA3 |
Authentication | • WPA • WPA2 • WPA3-Enterprise • EAP • IEEE 802.1X • RADIUS authentication |
Access management | • L2-isolation • MAC filtering • Rogue AP detection |
Networking | |
IPv6 | • Yes |
VLANs | • Yes |
WMM | • Yes |
U-APSD | • Yes |
Management | |
Operating mode | • Nebula Cloud managed • Controller-managed • Standalone |
ZON Utility | • Discovery of Zyxel switches, APs and gateways • Centralized and batch configurations • IP configuration • IP renew • Device reboot • Device locating • Web GUI access • Firmware upgrade • Password configuration |
Zyxel Wireless Optimizer | • WiFi AP planning • WiFi coverage detection • Wireless health management |
Web UI/CLI | • Yes |
SNMP | • Yes |
Physical Specifications | |
Item | • Dimensions (WxDxH)(mm/in.): 180 x 180 x 42 mm / 7.09 x 7.09 x 1.65 • Weight (g/lb.): 650g/1.43lb |
Packing | • Dimensions (WxDxH)(mm/in.): 197 x 190 x 60 mm/ 7.76 x 7.48 x 2.36 • Weight (g/lb.): 780g/1.72lb |
Included accessories | • Mount plate • Mounting screws |
MTBF (hr) | • 711333 |
Physical Interfaces | |
Ethernet port | • 1 x 1/2.5Gbps LAN • 1 x 1Gbps LAN |
Power | • PoE (802.3)at: power draw 21 W • DC input : 12 VDC 2A |
PoE Modes | • IEEE802.3af: No Wireless • IEEE802.3at: Unrestricted • IEEE802.3bt: Unrestricted |
Environmental Specifications | |
Operating | • Temperature 0°C to 50°C/32°F to 122°F • Humidity 10% to 95% (non-condensing) |
Storage | • Temperature -40°C to 70°C/-40°F to 158°F • Humidity 10% to 95% (non-condensing) |
Certifications | |
Radio | • FCC Part 15C • FCC Part 15E • ETSI EN 300 328 • EN 301 893 • EN 303 687 • LP0002 |
EMC | • FCC Part 15B • EN 301 489-1 • EN 301 489-17 • EN55022 • EN55024 • EN60601-1-2 • BSMI CNS13438 |
Safety | • Safety EN 62368 • BSMI CNS14336-1 |
Zyxel WAX620D-6E 802.11ax (WiFi 6E) Dual-Radio Unified Pro...
Liên hệ để có giá tốt