Máy Chủ HPE DL385 Gen10 Plus 8SFF 7252 16GB E208i-a SR Configure-to-order/ 4y FC NBD
SKUs | Qty | |
---|---|---|
P14278-B21 | HPE ProLiant DL385 Gen10 Plus 8SFF Configure-to-order Server | 1 |
P21730-L21 | AMD EPYC 7252 (3.1GHz/8-core/120W) FIO Processor Kit for HPE ProLiant DL385 Gen10 Plus | |
P07642-B21 | HPE 16GB (1x16GB) Dual Rank x8 DDR4-3200 CAS-22-22-22 Registered Smart Memory Kit | |
804326-B21 | HPE Smart Array E208i-a SR Gen10 (8 Internal Lanes/No Cache) 12G SAS Modular Controller | |
P08449-B21 | Intel I350-T4 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE | |
865414-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
P22018-B21 | HPE DL38X Gen10 Plus 2U SFF Easy Install Rail Kit | |
HV6Q7E | HPE 4 Year Tech Care Basic DL385 Gen10 Plus Service |
Data sheet HPE ProLiant DL385 Gen10 Server
Model Name | HPE ProLiant DL385 Gen10 Plus 7252 3.1GHz 8-core 1P 16GB-R 8SFF 800W PS Server |
---|---|
Processor | 7252 (3.1GHz/8-core/120W) |
Number of Processors | One processor |
Memory | 16 GB RDIMM DR 3200 MT/s (1x 16 GB) |
Network Controller | INT I350 1GbE 4p BASE-T OCP3 Adptr plus choice of OCP or standup card |
RAID Controller | E208i-a |
Hard Drive | None ship as standard |
Internal Storage | 8 SFF Chassis (upgradeable to 24 SFF front + 4SFF rear) |
Optical Drive Bay | Optional |
Optical Drive | None ship as standard |
PCI-Express Slots | 3-slots (x8, x16, x8) as standard |
Power Supply | 1x HPE 800W Flex Slot Power Supply |
Fans | 4 - Standard fans |
Management | Default: HPE iLO Standard with Intelligent Provisioning, HPE OneView Standard (requires download) Optional (require licenses): HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, HPE OneView Advanced |
Energy Star | 3.0 certified |
Form Factor | 2U Rack, SFF Easy Install rails with optional CMA |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt