Thiết bị mạng Switch ZYXEL GS2200-50
Model | GS2220-50 | |
Product name | 48-port GbE L2 Switch with GbE Uplink | |
Switch class | Layer 2 | |
Port Density | ||
Total port count | 50 | |
100/1000 Mbps | 44 | |
Gigabit Combo (RJ-45/SFP) | 4 | |
Gigabit SFP | 2 | |
PoE | ||
802.3at PoE ports | - | |
Total PoE budget (watts) | - | |
Performance | ||
Switching capacity (Gbps) | 100 | |
Forwarding rate (Mpps) | 74 | |
Packet buffer (byte) | 1.5 M | |
MAC address table | 16 K | |
Flash/ RAM (MB) | 32/ 256 | |
Power | ||
Input | 100 - 240 V AC, 50/60 Hz | |
Max. power consumption (watt) | 36.9 | |
Physical Specifications | ||
Item Dimensions (WxDxH) (mm/in.) | 440 x 200 x 44.5/ 17.32 x 7.87 x 1.75 | |
Item Weight (kg/lb.) | 2.9/ 6.39 | |
Packing dimensions (WxDxH) | 496 x 289 x 90/ 19.53 x 11.38 x 3.54 | |
Packing weight | 3.97/ 8.75 | |
Included accessories | - Power cord - Rack mounting kit |
|
Green Feature | ||
Fanless | - | |
Environmental Specifications | ||
Operating | Temperature | 0°C to 50°C / 32°F to 122°F |
Humidity | 10% to 95% (non-condensing) | |
Storage | Temperature | -40°C to 70°C / -40°F to 158°F |
Humidity | 10% to 95% (non-condensing) | |
MTBF (hr) | 660,245 | |
Heat dissipation (BTU/hr) | 125.829 | |
Acoustic noise (min/max, dBA) | 23.6/ 47.3 |
Liên hệ để có giá tốt
Liên hệ để có giá tốt