Thiết bị mạng Switch Cisco Industrial IE-5000-16S12P
Model | IE-5000-16S12P |
Product specifications | |
Hardware | ● 1-GB DRAM ● 256-MB onboard flash memory ● 1-GB removable SD flash memory card (included) ● Mini-USB connector ● RJ-45 traditional console connector ● GPS antenna interface - GPS antenna input ● Analog Timing I/O interface - For analog IRIG support ● Digital Timing I/O interface - For digital timing such as IRIG-B TTL |
Total ports | 28 |
SFP Uplinks | 4 1GE |
SFP fiber ports (S) | 12 FE/GE |
Copper PoE/PoE+ ports (P) | 12 FE/GE |
Default software | LAN Base3 |
Physical specifications | |
Dimensions, (H x W x D) | ● 1.75 x 17.5 x 14.0 in. (4.45 x 44.5 x 35.6 cm) with PWR-RGD-AC-DC-H / PWR-RGD-LOW-DC-H ● 1.75 x 17.5 x 15.18 in. (4.45 x 44.5 x 38.56 cm) with PWR-RGD-AC-DC-251 |
Weight | Without power supply: 13.7 lb (6.21 kg) |
Power Supply Weight | ● PWR-RGD-AC-DC-H: 2.55 lb (1.16 kg) ● PWR-RGD-LOW-DC-H: 2.5 lb (1.13 kg) ● PWR-RGD-AC-DC-250: 3.1 lb (1.4 kg) |
Power consumption | Maximum of 90W not including PoE consumption |
Switch performance and scalability | |
Forwarding bandwidth | 28Gbps (IE-5000-16S12P) - Line rate/Non-blocking |
Switching bandwidth | 56Gbps (IE-5000-16S12P) |
Forwarding rate | 41.67Mpps (IE-5000-16S12P) with 64 byte packets (Line rate) |
Number of queues | 4 egress |
Unicast MAC addresses | 16,000 |
IGMP multicast groups | 1,000 |
Number of VLANs | 1,005 |
IPv4 MAC security ACEs | 1,000 with default TCAM Template |
NAT translation | Bidirectional, 256 unique subnet NAT translation entries, which can expand to tens of thousands of translated entries if designed properly |
Module SFP dùng cho dòng Switch Cisco Catalyst IE5000
Part Number | Specification | SFP Type | Max Distance | Cable Type | Temp Range* | DOM Support |
GLC-FE-100FX-RGD= | 100BASE-FX | FE | 2km | MMF | IND | Yes |
GLC-FE-100LX-RGD | 100BASE-LX10 | FE | 10km | SMF | IND | Yes |
GLC-FE-100FX= | 100BASE-FX | FE | 2km | MMF | COM | No |
GLC-FE-100LX= | 100BASE-LX10 | FE | 10km | SMF | COM | No |
GLC-FE-100EX= | 100BASE-EX | FE | 40km | SMF | COM | No |
GLC-FE-100ZX= | 100BASE-ZX | FE | 80km | SMF | COM | No |
GLC-FE-100BX-D= | 100BASE-BX10 | FE | 10km | SMF | COM | No |
GLC-FE-100BX-U= | 100BASE-BX10 | FE | 10km | SMF | COM | Yes |
GLC-SX-MM-RGD= | 1000BASE-SX | GE | 550m | MMF | IND | Yes |
GLC-LX-SM-RGD= | 1000BASE-LX/LH | GE | 550m/10km | MMF/SMF | IND | Yes |
GLC-ZX-SM-RGD= | 1000BASE-ZX | GE | 70km | SMF | IND | Yes |
GLC-BX-U-I= | 1000BASE-BX | GE | 10km | SMF | IND | Yes |
GLC-BX-D-I= | 1000BASE-BX | GE | 10km | SMF | IND | Yes |
GLC-BX40-U-I= | 1000BASE-BX40 | GE | 40km | SMF | IND | Yes |
GLC-BX40-D-I= | 1000BASE-BX40 | GE | 40km | SMF | IND | Yes |
GLC-BX40-DA-I= | 1000BASE-BX40 | GE | 40km | SMF | IND | Yes |
GLC-BX80-U-I= | 1000BASE-BX80 | GE | 80km | SMF | IND | Yes |
GLC-BX80-D-I= | 1000BASE-BX80 | GE | 80km | SMF | IND | Yes |
GLC-SX-MMD= | 1000BASE-SX | GE | 550m | MMF | EXT | Yes |
GLC-LH-SMD= | 1000BASE-LX/LH | GE | 550m/10km | MMF/SMF | EXT | Yes |
GLC-EX-SMD= | 1000BASE-EX | GE | 40km | SMF | EXT | Yes |
GLC-ZX-SMD= | 1000BASE-ZX | GE | 70km | SMF | EXT | Yes |
GLC-BX-D= | 1000BASE-BX10 | GE | 10km | SMF | COM | Yes |
GLC-BX-U= | 1000BASE-BX10 | GE | 10km | SMF | COM | Yes |
CWDM-SFP-xxxx= (8 freq) | CWDM 1000BASE-X | GE | SMF | COM | Yes | |
DWDM-SFP-xxxx= (40 freq) | DWDM 1000BASE-X | GE | SMF | COM | Yes | |
SFP-GE-S= | 1000BASE-SX | GE | 550m | MMF | EXT | Yes |
SFP-GE-L= | 1000BASE-LX/LH | GE | 550m/10km | MMF/SMF | EXT | Yes |
SFP-GE-Z= | 1000BASE-ZX | GE | 70km | SMF | EXT | Yes |
GLC-SX-MM= | 1000BASE-SX | GE | 550m | MMF | COM | No |
GLC-LH-SM= | 1000BASE-LX/LH | GE | 550m/10km | MMF/SMF | COM | No |
GLC-ZX-SM= | 1000BASE-ZX | GE | 70km | SMF | COM | Yes |
GLC-TE= | 1000BASE-T | GE | 100m | Copper | EXT | NA |
GLC-T= | 1000BASE-T | GE | 100m | Copper | COM | NA |
SFP-10G-BXD-I= | 10GBASE-BX10 | 10GE | 10km | SMF | IND | Yes |
SFP-10G-BXU-I= | 10GBASE-BX10 | 10GE | 10km | SMF | IND | Yes |
SFP-10G-BX40D-I= | 10GBASE-BX40 | 10GE | 40km | SMF | IND | Yes |
SFP-10G-BX40U-I= | 10GBASE-BX40 | 10GE | 40km | SMF | INS | Yes |
SFP-10G-SR-X= | 10GBASE-SR | 10GE | 400m | MMF | EXT | Yes |
SFP-10G-LR-X= | 10GBASE-LR | 10GE | 10km | SMF | EXT | Yes |
SFP-10G-SR= | 10GBASE-SR | 10GE | 400m | MMF | COM | Yes |
SFP-10G-LRM= | 10GBASE-LRM | 10GE | 200m/300m | MMF/SMF | COM | Yes |
SFP-10G-LR= | 10GBASE-LR | 10GE | 10km | SMF | COM | Yes |
SFP-10G-ER= | 10GBASE-ER | 10GE | 40km | SMF | COM | Yes |
GLC-T-RGD= | 1000BASE-T | GE | 100m | Copper | IND | NA |
SFP-10G-ZR= | 10GBASE-ZR | 10GE | 80km | SMF | COM | Yes |
SFP-H10GB-CUxM= | 10G Passive Twinax | 10GE | 1m/3m/5m | Twinax | COM | NA |
SFP-H10GB-ACUxM= | 10G Active Twinax | 10GE | 7m/10m | Twinax | COM | NA |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt