Planet WDAP-W1200E - Dual Band 802.11ac 1200Mbps Wave 2 In-wall Wireless Access Point (EU Type, 802.3at PoE, 3 x 10/100/1000T LAN Ports, 1 x RJ11 Port )
Thiết bị phát WiFi Indoor Planet WDAP-W1200E
Model | WDAP-W1200E | ||
---|---|---|---|
Hardware Specifications | |||
Interfaces | LAN ● 2 x 10/100/1000BASE-TX RJ45 port ● Auto-negotiation and auto MDI/MDI-X PoE Port ● 1 x 10/100/1000Mbps auto MDI/MDI-X RJ45 port (rear panel) ※ IEEE 802.3af/at PD port RJ11 Port ● Six-position four-conductor (6P4C) modular jack |
||
Antennas | Gain: 4 x 2dBi antenna | ||
Button | Reset button (Press over 10seconds to reset the device to the factory default) | ||
Dimensions (W x D x H) | 86 x 45 x 86 mm | ||
Weight | 168 ± 5g | ||
Power Requirements | 48V DC IN, 0.5A, IEEE 802.3af/at PoE+ | ||
Power Consumption | < 8W | ||
Mounting | In-wall mount | ||
Wireless Interface Specifications | |||
Standard | IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3x flow control |
||
Media Access Control | CSMA / CA | ||
Data Modulation | 802.11ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
||
Band Mode | 2.4G / 5G concurrent mode | ||
Frequency Range | 2.4GHz: ※ FCC: 2.412~2.462GHz ※ ETSI: 2.412~2.472GHz 5GHz: ※ FCC: 5.180~5.240GHz, 5.745~5.825GHz ※ ETSI: 5.180~5.700GHz |
||
Operating Channels | FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 (9 channels) ETSI: 36, 40, 44, 48, 100, 104, 108, 112, 116, 132, 136, 140 (12 channels) 5GHz channel list will vary in different countries according to their regulations. |
||
RF Power | <20dBm (EIRP) | ||
Receive Sensitivity | Network Mode | Data Rate | Receive Sensitivity (dBm) |
2.4GHz | |||
802.11b | 1Mbps | -88 | |
11Mbps | -85 | ||
802.11g | 6Mbps | -88 | |
54Mbps | -68 | ||
802.11n HT20 | MCS0/MCS8 | -95 | |
MCS7/MCS15 | -77 | ||
802.11n HT40 | MCS0/MCS8 | -93 | |
MCS7/MCS15 | -75 | ||
5GHz | |||
802.11a | 6Mbps | -92 | |
54Mbps | -75 | ||
802.11n HT20 | MCS0/MCS8 | -91 | |
MCS7/MCS15 | -72 | ||
802.11n HT40 | MCS0/MCS8 | -88 | |
MCS7/MCS15 | -70 | ||
802.11ac VHT20 | MCS0 | -92 | |
MCS8 | -70 | ||
802.11ac VHT40 | MCS0 | -89 | |
MCS9 | -65 | ||
802.11ac VHT80 | MCS0 | -87 | |
MCS9 | -61 | ||
Environment & Certification | |||
Temperature | Operating: -20 ~ 55 degrees C Storage: -40 ~ 70 degrees C |
||
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 95% (non-condensing) |
||
Regulatory | CE, RoHS |
Software Features
|
WDAP-W1200E Dual Band 802.11ac 1200Mbps Wave 2 In-wall Wireless Access Point (EU Type, 802.3at PoE, 3 x 10/100/1000T LAN Ports, 1 x RJ11 Port ) |
LAN | Static IP/DHCP Client Supports IP-MAC binding |
WAN |
|
Wireless Mode |
|
Channel Width | 20MHz, 40MHz, 80MHz |
Encryption Security | 64-/128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, 802.1X |
Wireless Security | Enable/Disable SSID Broadcast Wireless – filtering of max. 32 MAC addresses User Isolation |
Max. SSIDs | 8 (4 per radio) |
Max. Clients | 128 (100 is suggested, depending on usage) |
Max. WDS Peers | 4 |
Wireless QoS | Supports Wi-Fi Multimedia (WMM) |
Wireless Advanced | Auto channel selection 5-level transmit power control (100%, 75%, 50%, 25%, 12.5%) Client limit control, coverage threshold Wi-Fi channel analysis chart Fast Roaming |
Status Monitoring | Device status, wireless client list PLANET Smart Discovery DHCP client table System Log supports remote syslog server |
VLAN | IEEE 802.1Q VLAN (VID: 3~4094) SSID-to-VLAN mapping to up to 4 SSIDs |
Self-healing | Supports auto reboot settings per day/hour |
Management | Remote management through PLANET DDNS/Easy DDNS Configuration backup and restoration Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through SNMP v1/v2c/v3 support, MIB I/II, Private MIB |
Central Management | Applicable controllers: NMS-500/NMS-1000V, WS-1232P, WS-2864PVR The feature will be supported through firmware/system upgrade |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt