Thiết bị Wireless Zyxel WAC500
Model | WAC500 |
Wireless | |
Standard | IEEE802.11 ac/n/g/b/a |
MIMO | MU-MIMO |
Wireless speed | 2.4 GHz: 300Mbps 5 GHz: 866Mbps |
Frequency band | 2.4 GHz USA (FCC): 2.412 to 2.462 GHz Europe (ETSI): 2.412 to 2.472 GHz 5 GHz USA (FCC): 5.15 to 5.25 GHz; 5.725 to 5.850 GHz European (ETSI): 5.15 to 5.35 GHz; 5.470 to 5.725 GHz |
Bandwidth | 20-, 40- and 80-MHz |
Conducted typical transmit output power | US (2.4GHz/5GHz) 23/26dBm EU (2.4GHz/5GHz) 19/26dBm |
RF Design | |
Antenna type | 2x2 MIMO Embedded Antenna |
Antenna gain | 2.4GHz 3 dBi 5GHz 4 dBi |
Minimum receive sensitivity | Up to -99 dBm |
WLAN feature | |
Band Steering | Yes |
WDS / Mesh | Yes |
Fast roaming | Pre-authentication, PMK caching and 802.11r/k/v |
DCS | Yes |
Load balancing | Yes |
Security | |
Encryption | WEP WPA WPA2-PSK WPA3 |
Authentication | WPA WPA2-Enterprise EAP IEEE 802.1X RADIUS authentication |
Access management | L2-isolation MAC filtering |
Networking | |
IPv6 | Yes |
VLANs | Yes |
WMM | Yes |
U-APSD | Yes |
DiffServ marking | Yes |
Management | |
Operating mode | Nebula Cloud managed Controller-managed Standalone |
ZON Utility | Discovery of Zyxel switches, APs and gateways Centralized and batch configurations IP configuration IP renew Device reboot Device locating Web GUI access Firmware upgrade Password configuration |
Zyxel Wireless Optimizer | WiFi AP planning WiFi coverage detection Wireless health management |
Web UI/ CLI | Yes |
SNMP | Yes |
Physical Specifications | |
Item | Dimensions (WxDxH)(mm/in.) 140 x 140 x 37.5 /5.51 x 5.51 x 1.48 Weight (g/lb.) 249/0.55 |
Packing | Dimensions (WxDxH)(mm/in.) 185 x 155 x 59 / 7.28 x 6.10 x 2.32 Weight (g/lb.) 419/0.92 |
Included accessories | Ceiling-mount plate |
MTBF(hr) | 630,794 |
Physical Interfaces | |
Ethernet port | 1 x 10/100/1000M LAN |
Power | Input: AC 100 - 240V - 50/60 Hz 0.3A; Output: DC +12V 1A PoE (802.3af): power draw 11 W |
Environmental Specifications | |
Operating | Temperature 0°C to 50°C/32°F to 122°F Humidity 10% to 90% (non-condensing) |
Storage | Temperature -40°C to 70°C/-40°F to 158°F Humidity 10% to 90% (non-condensing) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt