Planet WDAP-W1800AXU : Dual Band 802.11ax 1800Mbps In-wall Wireless Access Point w/802.3at PoE+ and Type C USB
Bộ phát WiFi 6 Planet WDAP-1800AX
Product | WDAP-1800AX | ||
---|---|---|---|
Hardware Specifications | |||
Interface | PoE WAN/LAN: 1 x 10/100/1000BASE-T, auto-MDI/MDIX, 802.3at PoE In USB Type-C Port supplies 5V 0.5A for battery charging |
||
Antennas | Gain: 4 x Internal 2dBi antenna (2.4GHz x2, 5GHz x2) | ||
Reset Button | Reset button on the LED button Press over 5 seconds to reset the device to factory default |
||
Dimensions (W x D x H) | 86 x 86 x 35 mm | ||
Weight | 140 ± 5g | ||
Power Requirement | 48~54V 0.5A, IEEE 802.3at PoE+ | ||
Power Consumption (max.) | < 14W | ||
Installation | In-wall mount | ||
LED Indicators | Power, SYS | ||
Environments & Certification | |||
Temperature | Operating: -20~ 55 degrees C Storage: -40 ~ 70 degrees C |
||
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 90% (non-condensing) |
||
Regulatory | CE, RoHS |
Data sheet Planet WDAP-W1800AXU
Software Functions | Planet WDAP-W1800AXU Dual Band 802.11ax 1800Mbps In-wall Wireless Access Point w/802.3at PoE+ and Type C USB |
||
---|---|---|---|
Wireless Interface Specifications | |||
Wireless Interface Specifications | IEEE 802.11ax IEEE 802.11ac IEEE 802.11n IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x flow control IEEE 802.11k, 802.11v, and 802.11r |
||
Media Access Control | CSMA/CA | ||
Date Modulation | 802.11ax: MIMO-OFDMA (BPSK / QPSK / 16QAM / 64QAM / 256QAM, 1024QAM) 802.11ac: MIMO-OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
||
Band Mode | 2.4GHz / 5GHz concurrent mode | ||
Frequency Band | 2.4GHz: FCC: 2.412~2.462GHz ETSI: 2.412~2.472GHz 5GHz: FCC: 5.180~5.240GHz, 5.745~5.825GHz ETSI: 5.180~5.700GHz |
||
Operating Channels | FCC: • 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 (11 Channels) • 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116,120,124,128,132, 136, 140, 149, 153, 157,161,165 (24Channels) ETSI: • 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 (13 Channels) • 5GHz: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120,124,128,132, 136, 140 (19 Channels) 5GHz channel list may vary in different countries according to their regulations. |
||
Channel Width | 20MHz, 40MHz, 80MHz | ||
Max. Transmit Power (dBm) | FCC: up to 20 ± 1dBm ETSI: < 19dBm (EIRP) |
||
Encryption Security | WPA3 Personal, WPA2/WPA3 Personal WPA2 Personal (AES), WPA2 Personal (TKIP), WPA2 Personal (TKIP+AES) WPA/WPA2 Personal (AES), WPA/WPA2 Personal (TKIP), WPA/WPA2 Personal (TKIP+AES) WPA2 Enterprise, WPA/WPA2 Enterprise |
||
Management Functions | |||
Basic Management Interfaces | Web browser SNMP v1, v2c PLANET Smart Discovery utility PLANET NMS controller supported |
||
Secure Management Interfaces | TLS 1.1, TLS 1.2, TLS 1.3 SNMP v3 |
||
Operation Modes | Access Point (default) Gateway Repeater |
||
LAN | Static IP / DHCP Client | ||
WAN | Static IP Dynamic IP PPPoE/PPTP/L2TP |
||
VLAN | IEEE 802.1Q VLAN (VID: 1~4094) SSID-to-VLAN mapping to up to 4 SSIDs |
||
Wireless Security | Enable/Disable SSID Broadcast Wireless Max. 32 MAC address filtering User Isolation |
||
Max. SSIDs | 8 (4 per radio) | ||
Max. Clients | 150 (100 is suggested, depending on usage) | ||
Wireless QoS | Supports Wi-Fi Multimedia (WMM) | ||
Wireless Advanced | Auto Channel Selection 5-level Transmit Power Control : - Max (100%) - Efficient (75%) - Enhanced (50%) - Standard (25%) or Min (15%) Client Limit Control, Coverage Threshold Wi-Fi channel analysis chart Seamless Roaming Beamforming BSS Coloring |
||
Wireless Roaming | IEEE 802.11k, 802.11v, and 802.11r | ||
Wireless QoS | Supports Wi-Fi Multimedia (WMM) | ||
System Management | Setup wizard Remote management through PLANET DDNS/ Easy DDNS Configuration backup and restore Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through Supports Captive Portal, RADIUS Server/Client (Gateway mode) Diagnostics |
||
Status Monitoring | Dashboard System status/service Statistics Connection status |
||
Event Management | Remote System Log Local Event Log |
||
Self-healing | Supports auto reboot settings per day/hour | ||
Management | Remote management through PLANET DDNS/ Easy DDNS Configuration backup and restore Supports UPnP Supports IGMP Proxy Supports PPTP/L2TP/IPSec VPN Pass-through Supports Captive Portal, RADIUS Server/Client |
||
Central Management | Applicable controllers: - NMS-500, NMS-1000V - Wireless Switch: WS-1032P, WS-2864PVR - VPN Gateway: VR-300 series, IVR-300 series - PLANET CloudViewer App |
Planet WDAP-C7210E - 1200Mbps 802.11ac Wave 2 Dual Band Ceiling-mount...
Liên hệ để có giá tốt
Planet WDAP-C1800AX - Dual Band 802.11ax 1800Mbps Ceiling-mount...
Liên hệ để có giá tốt
Planet WDAP-850AC - Dual Band 802.11ac 1200Mbps Wave 2 Outdoor...
Liên hệ để có giá tốt
Planet WDAP-1800AX: Dual Band 802.11ax 1800Mbps Outdoor Wireless...
Liên hệ để có giá tốt
Planet IAP-1800AX : Industrial Dual Band 802.11ax 1800Mbps...
Liên hệ để có giá tốt
Planet IAP-2400AX : Industrial 5GHz 802.11ax 2400Mbps Wireless...
Liên hệ để có giá tốt