Ổ cứng Synology SAS HDD HAS5300 chuyên dụng dành cho hệ thống của Synology
Model number | HAS5300-8T | HAS5300-12T | HAS5300-16T | ||
---|---|---|---|---|---|
Capacity | 8 TB | 12 TB | 16 TB | ||
Form factor | 3.5" | ||||
Interface | SAS 12Gb/s | ||||
Sector size | 512e | ||||
Environmental | |||||
Temperature | Operating | 5°C to 60°C (41°F to 140°F) | |||
Non-operating | -40°C to 70°C (-40°F to 158°F) | ||||
Shock | Operating | 686 m/s2 {70 g} (2 ms duration) | |||
Non-operating | 2,450 m/s2 {250 g} (2 ms duration) | ||||
Vibration | Operating | 7.35 m/s2 {0.75 G} (5 to 300 Hz) 2.45 m/s2 {0.25 G} (300 to 500 Hz) |
|||
Non-operating | 29.4 m/s2 {3.0 G} (5 to 500 Hz) | ||||
Altitude | Operating | -305 m to 3,048 m | |||
Non-operating | -305 m to 12,192 m | ||||
Relative humidity | Operating | 5% to 90% R.H. (no condensation) | |||
Non-operating | 5% to 95% R.H. (no condensation) | ||||
Others | |||||
Size (H x W x D) | 26.1 mm x 101.85 mm x 147 mm | ||||
Weight | 770g | 720 g | |||
Certification | CE, RCM, BSMI, KC, EAC, UL, TUV, ICES, UKCA, RoHS | ||||
Performance | |||||
Rotational speed | 7,200 rpm | ||||
Interface speed | 12.0 Gb/s, 6.0 Gb/s, 3.0 Gb/s, 1.5 Gb/s | ||||
Buffer size | 256 MiB | 512 MiB | |||
Maximum sustained data transfer speed (Typ.) | 230 MiB/s | 242 MiB/s | 262 MiB/s | ||
Reliability | |||||
Mean Time Between Failures (MTBF) | 2,500,000 hours | ||||
Workload rating | 550 total TB transferred per year | ||||
Warranty | 5 years | ||||
Power Consumption | |||||
Supply voltage | 12 V (±10%) / 5 V (+10/-7%) | ||||
Active Idle (Typ.) | 6.62 W | 4.36 W | 4.46 W | ||
Random Read/Write 4KB Q1 (Typ.) | 9.87 W | 7.80 W | 8.12 W |
Ổ cứng Synology M.2 NVMe SSD SNV3000 for Synology systems
Liên hệ để có giá tốt
Ổ cứng Synology SATA SSD SAT5210 for Synology systems
Liên hệ để có giá tốt