Ổ cứng Synology SSD SAT5200 chuyên dụng dành cho hệ thống của Synology
Model number | SAT5200-480G | SAT5200-960G | SAT5200-1920G | SAT5200-3840G |
---|---|---|---|---|
Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB |
Form Factor | 2.5" 7mm | |||
Interface | SATA 6 Gb/s | |||
Temperature | ||||
Operation temperature | 0°C to 70°C (32°F to 158°F) | |||
Storage temperature | -40°C to 85°C (-40°F to 185°F) | |||
Others | ||||
Dimension (H x W x D) | 7.0 mm x 69.85 mm x 100 mm | |||
Environment | RoHS Compliant | |||
Certification | CE, FCC, VCCI, RCM, BSMI, KC, EA | |||
Performance | ||||
Sequential read (128 KB, QD32) | 530 MB/s | |||
Sequential write (128 KB, QD32) | 500 MB/s | |||
Random read (4 KB, QD32) | 95,000 IOPS | 98,000 IOPS | ||
Random write (4 KB, QD32) | 55,000 IOPS | 67,000 IOPS | 60,000 IOPS | 58,000 IOPS |
Endurance and Reliability | ||||
Terabytes Written (TBW) | 1,145 TB | 2,290 TB | 4,581 TB | 9,162 TB |
Drive Writes Per Day (DWPD) | 1.3 | |||
Mean Time Between Failures (MTBF) | 1.5 million hours | |||
Uncorrectable Bit Error Rates (UBER) | <1 sector per 1017 bits read | |||
Power loss protection | Yes | |||
Warranty | 5 years | |||
Power Consumption | ||||
Supply voltage | 5 V (± 5%) | |||
Active read (Typ.) | 2.6 W | 2.9 W | 3.1 W | 3.6 W |
Active write (Typ.) | 4.2 W | 4.6 W | 5.1 W | 6.2 W |
Idle | 1.4 W | 1.5 W | 1.6 W | 1.9 W |
Ổ cứng Synology M.2 NVMe SSD SNV3000 for Synology systems
Liên hệ để có giá tốt
Ổ cứng Synology SATA SSD SAT5210 for Synology systems
Liên hệ để có giá tốt