GrandStream GWN7610 802.11ac Indoor Access Point :
Thiết bị Wi-Fi Grandstream GWN7610 Indoor Access Point
Model | GWN7610 |
Wi-Fi Standards | • IEEE 802.11 a/b/g/n/ac |
Antennas | • 3 x 2.4 GHz, gain 3 dBi, internal antenna • 3 x 5 GHz, gain 3 dBi, internal antenna |
Wi-Fi Data Rates | • IEEE 802.11ac: 6.5 Mbps to 1300 Mbps • IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • IEEE 802.11n: 6.5 Mbps to 450 Mbps • IEEE 802.11b: 1, 2, 5.5, 11 Mbps • IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
Frequency Bands | • 2.4GHz radio : 2.400 - 2.4835 GHz • 5GHz radio: 5.150 - 5.250 GHz, 5.725 - 5.850 GHz (FCC, IC, RCM) |
Channel Bandwidth | • 2.4G: 20 and 40 MHz • 5G: 20,40 and 80 MHz |
Wi-Fi and System Security | • WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES), anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | • 3x3:3 2.4GHz, 3x3:3 5GHz |
Coverage Range | • Up to 575 ft. (175 meters) *coverage range can vary based on environment |
Maximum TX Power | • 5G: 26dBm (FCC) / 20dBm (CE) • 2.4G: 26dBm (FCC) / 17dBm (CE) *Maximum power varies by country, frequency band and MCS rate |
Reciever Sensitivity | • 2.4G 802.11b:-92dBm@11Mbps 802.11g:-76dBm@54Mbps 802.11n 20MHz: -73dBm@MCS7 802.11n 40MHz:-70dBm@MCS7 • 5G 802.11a:-94dBm@6Mbps 801.11a:-77dBm@54Mbps 802.11ac 20MHz: -69dBm@MCS8 802.11ac HT40:-65dBm@MCS9 802.11ac 80MHz:-61dBm@MCS9 * Receiver sensitivity varies by frequency band, channel width and MCS rate |
SSIDs | • 32 SSIDs total, 16 per radio (2.4ghz and 5 ghz) |
Concurrent Clients | • 250+ |
Network Interfaces | • 2 x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | • 1x USB 2.0 port, 1x Reset Pinhole, 1x Kensington lock |
Mounting | • Indoor wall mount or ceiling mount, kits included |
LEDs | • 3 tri-color LEDs for device tracking and status indication |
Network Protocols | • IPv4, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | • 802.11e/WMM, VLAN, TOS |
Network Management | • Embedded controller can manage up to 50 local GWN Aps • GWN Cloud offers a free cloud management platform for unlimited GWN APs • GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Auto Power Saving | • Self power adaptation upon auto detection of PoE or PoE+ |
Power and Green Energy Efficiency | • DC Input: 24VDC/1A • Power over Ethernet 802.3af/802.3at compliant • Maximum Power Consumption:13.8W |
Environmental | • Operation: 0°C to 50°C • Storage: -10°C to 60°C • Humidity: 10% to 90% Non-condensing |
Physical | • Unit Dimension: 205.3 x 205.3 x 45.9mm • Unit Weight: 540g • Unit + Mounting Kits Dimension : 205.3 x 205.3 x 50.9mm • Unit + Mounting Kits Weight : 600g • Entire Package Dimension: 258 x 247 x 86mm • Entire Package Weight: 900g |
Package Content | • GWN7610 802.11ac Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | • FCC, CE, RCM, IC |
GrandStream GWN7600 802.11ac Wave 2 Indoor Access Point :
Liên hệ để có giá tốt
GrandStream GWN7605 802.11ac Wave 2 Indoor Access Point :
Liên hệ để có giá tốt
GrandStream GWN7615 802.11ac Wave 2 Indoor Access Point :
Liên hệ để có giá tốt