Ổ cứng Synology SATA SSD SAT5210 for Synology systems
Ổ cứng Synology SSD SAT5210 chuyên dụng dành cho hệ thống của Synology
Model number | SAT5210-480G | SAT5210-960G | SAT5210-1920G | SAT5210-3840G | SAT5210-3840G |
---|---|---|---|---|---|
Capacity | 480 GB | 960 GB | 1.92 TB | 3.84 TB | 7 TB |
Form Factor | 2.5" 7mm | ||||
Interface | SATA 6 Gb/s | ||||
Performance | |||||
Sustained Sequential read (128 KB, QD32)) | 530 MB/s | ||||
Sustained Sequential write (128 KB, QD32) | 500 MB/s | ||||
Sustained Random read (4 KB, QD32) |
96,000 IOPS | 98,000 IOPS | 97,000 IOPS | ||
Sustained Random write (4 KB, QD32) |
55,000 IOPS | 67,000 IOPS | 60,000 IOPS | 50,000 IOPS | |
Endurance and Reliability | |||||
Terabytes Written (TBW) | 1,097 TB | 2,194 TB | 4,800 TB | 8,533 TB | 11,460 TB |
Power loss protection | Yes | Yes | Yes | Yes | Yes |
Warranty | 5 years | ||||
Power Consumption | |||||
Active read (Typ.) | 2.4 W | 2.7 W | 2.8 W | 2.8 W | |
Active write (Typ.) | 2.8 W | 3.1 W | 3.3 W | 5.1 W | |
Idle | 1.3 W | 1.4 W | 1.8 W | ||
Temperature | |||||
Operating Temperature | 0°C to 70°C (32°F to 158°F) | ||||
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | ||||
Compatibility | |||||
Applied Models | SAT5210-480G SAT5210-960G SAT5210-1920G SAT5210-3840G SAT5210-7000G |
Ổ cứng Synology M.2 NVMe SSD SNV3000 for Synology systems
Liên hệ để có giá tốt