GrandStream GWN7660 Indoor Wi-Fi 6 Access Point :
Thiết bị Wi-Fi 6 GrandStream GWN7660 Indoor Access Point
Model | GWN7660 |
Wi-Fi Standards | • IEEE 802.11 a/b/g/n/ac/ax |
Antennas | • 2 dual band internal antennas • 2.4GHz, gain 3dBi / 5 GHz, gain 4dBi |
Wi-Fi Data Rates | • 5G: IEEE 802.11ax: 7.3 Mbps to 1201 Mbps; IEEE 802.11ac: 6.5 Mbps to 867 Mbps; IEEE 802.11n: 6.5Mbps to 300Mbps; IEEE 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 2.4G: IEEE 802.11ax: 7.3 Mbps to 573.5 Mbps; IEEE 802.11n: 6.5Mbps to 300Mbps; IEEE 802.11b: 1, 2, 5.5, 11 Mbps; IEEE 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps *Actual throughput may vary depending on many factors including environmental conditions, distance between devices, radio interference in the operating environment and mix of devices in the network |
Frequency Bands | • 2.4GHz radio: 2400-2483.5MHz • 5GHz radio: 5150-5850MHz |
Channel Bandwidth | • 2.4G: 20 and 40 MHz • 5G: 20,40 and 80 MHz |
Wi-Fi and System Security | • WEP, WPA/WPA2-PSK, WPA/WPA2 Enterprise (TKIP/AES); WPA3, anti-hacking secure boot and critical data/control lockdown via digital signatures, unique security certificate and random default password per device |
MIMO | • 2x2:2 2.4GHz • 2x2:2 5GHz |
Coverage Range | • Up to 175 meters *coverage range can vary based on environment |
Maximum TX Power | • 5G: 22dBm • 2.4G: 24dBm *Maximum power varies by country, frequency band and MCS rate |
Receiver Sensitivity | • 2.4G 802.11b: -96dBm@1Mbps, -88dBm@11Mbps 802.11g: -93dBm @6Mbps, -75dBm@54Mbps 802.11n 20MHz: -73dBm @MCS7 802.11n 40MHz: -70dBm @MCS7 802.11ax 20MHz: -60dBm @MCS11 802.11ax 40MHz: -58dBm @MCS11 • 5G 802.11a: -92dBm @6Mbps, -74dBm @54Mbps 802.11n 20MHz: -73dBm @MCS7 802.11n 40MHz: -70dBm @MCS7 802.11ac 20MHz: -67dBm@MCS8 802.11ac: 40MHz: -63dBm @MCS9 802.11ac 80MHz: -59dBm @MCS9 802.11ax 20MHz: -60dBm @MCS11 802.11ax 40MHz: -58dBm @MCS11 802.11ax 80MHz: -56dBm @MCS11 |
SSIDs | • 32 SSIDs total, 16 per radio (2.4ghz and 5 ghz) |
Concurrent Clients | • 256 |
Network Interfaces | • 2x autosensing 10/100/1000 Base-T Ethernet Ports |
Auxiliary Ports | • 1x Reset Pinhole, 1x Kensington lock |
Mounting | • Indoor wall mount or ceiling mount, kits included |
LEDs | • 3 tri-color LEDs for device tracking and status indication |
Network Protocols | • IPv4, IPv6, 802.1Q, 802.1p, 802.1x, 802.11e/WMM |
QoS | • 802.11e/WMM, VLAN, TOS |
Network Management | • Embedded controller can manage up to 50 local GWN APs • GWN Cloud offers a free cloud management platform for unlimited GWN APs • GWN Manager offers premise-based software controller for up to 3,000 GWN APs |
Power and Green Energy Efficiency | • PoE 802.3af/ 802.3at • Maximum Power Consumption: 9W |
Environmental | • Operation: 0°C to 45°C • Storage: -10°C to 60°C • Humidity: 10% to 90% Non-condensing |
Physical | • Unit Dimension: 180.4mm x 180.4mm x 40.8mm • Unit Weight: 443g • Entire Package Dimension: 228.5 x 220 x 79mm • Entire Package Weight: 774g |
Package Content | • GWN7660 802.11ax Wireless AP, Mounting Kits, Quick Start Guide |
Compliance | • FCC, CE, RCM, IC |
GrandStream GWN7605 802.11ac Wave 2 Indoor Access Point :
Liên hệ để có giá tốt
GrandStream GWN7615 802.11ac Wave 2 Indoor Access Point :
Liên hệ để có giá tốt
GrandStream GWN7630 802.11ac Wave 2 Indoor Access Point :
Liên hệ để có giá tốt