Thiết bị tường lửa Firewall Sophos XG 650
Model Product | Sophos XG 650 |
Performance | |
Firewall throughput | 85,000 Mbps |
Firewall IMIX | 34,500 Mbps |
IPS throughput | 20,250 Mbps |
NGFW throughput | 18,000 Mbps |
Threat Protection throughput | 7,700 Mbps |
Concurrent connections | 30,000,000 |
New connections/sec | 220,000 |
IPsec VPN throughput | 9,000 Mbps |
Xstream SSL decryption + Threat Protection |
1,350 Mbps |
Xstream SSL Concurrent connections | 512,000 |
Physical interfaces | |
Storage (local quarantine/logs) | 2 x integrated hot-swap SSD (RAID) |
Ethernet interfaces (fixed) | 8 GbE copper |
No. of Flexi Port slots | 6 |
Flexi Port modules (optional) | - 8 port GbE copper - 8 port GbE SFP - 2 port 10 GbE SFP+ - 4 port 10 GbE SFP+ - 2 port 40 GbE QSFP+ - 4 port 10 GbE SFP+ - 4 port SFP plus 4 port GbE copper LAN bypass |
Connectivity Modules (optional) | - SFP DSL module (VDSL2) - SFP/SFP+ Transceivers |
I/O ports (rear) | - 2 x USB 2.0 (front) - 1 x USB 3.0 (rear) - 2 x Mgmt Port (eth0/eth1, front) - 1 x COM (RJ45) (front) - 1 x VGA (rear) |
Display | Multi-function LCD module |
Power supply | 2 x hot-swap internal auto-ranging 100-240VAC, 50-60 Hz PSU |
Physical specifications | |
Mounting | 2U sliding rails (included) |
Dimensions Width x Depth x Height |
438 x 600 x 88 mm 17.24 x 23.62 x 3.46 inches |
Weight | 17.8 kg / 39.24 lbs (unpacked) 27 kg / 59.53 lbs (packed) |
Environment | |
Power consumption | 320.5W, 1093.59BTU/hr (idle) 493.1W, 1682.53BTU/hr (full load) |
Operating temperature | 0-40°C (operating) -40 to +70°C (storage) |
Humidity | 5%-90%, non-condensing |
Product Certifications | |
Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |
Liên hệ để có giá tốt