Thiết bị tường lửa Firewall Sophos XG 430
| Model Product | Sophos XG 430 |
| Performance | |
| Firewall throughput | 55,000 Mbps |
| Firewall IMIX | 26,900 Mbps |
| IPS throughput | 10,800 Mbps |
| NGFW throughput | 10,000 Mbps |
| Threat Protection throughput | 2,200 Mbps |
| Concurrent connections | 13,640,000 |
| New connections/sec | 146,000 |
| IPsec VPN throughput | 5,000 Mbps |
| Xstream SSL decryption + Threat Protection |
600 Mbps |
| Xstream SSL Concurrent connections | 102,400 |
| Physical interfaces | |
| Storage (local quarantine/logs) | integrated SSD |
| Ethernet interfaces (fixed) | - 8 GbE copper (incl. 2 bypass pairs) - 2 10GbE SFP+ |
| No. of Flexi Port slots | 2 |
| Flexi Port modules (optional) | - 8 port GbE copper - 8 port GbE SFP - 2 port 10 GbE SFP+ - 4 port 10 GbE SFP+ - 2 port 40 GbE QSFP+ - 4 port GbE PoE - 8 port GbE PoE - 4 port GE copper LAN bypass |
| Connectivity Modules (optional) | - SFP DSL module (VDSL2) - SFP/SFP+ Transceivers |
| I/O ports (rear) | - 2 x USB 3.0 (front) - 1 x Micro USB (front) - 1 x USB 3.0 (rear) - 1 x COM (RJ45) (front) - 1 x IPMI (front) - 1 x HDMI (rear) |
| Display | Multi-function LCD module |
| Power supply | - Internal auto-ranging 100-240VAC, 50-60 Hz - Redundant PSU optional (external) |
| Physical specifications | |
| Mounting | 1U rack mount (sliding rails incl.) |
| Dimensions Width x Depth x Height |
438 x 507.7 x 44 mm 17.24 x 19.99 x 1.75 inches |
| Weight | 7.6 kg / 16.76 lbs (unpacked) 13.7 kg / 30.2 lbs (packed) |
| Environment | |
| Power consumption | 28W, 96 BTU/hr (idle) 79W, 270 BTU/hr (full load) |
| Operating temperature | 0-40°C (operating) -20 to +80°C (storage) |
| Humidity | 10%-90%, non-condensing |
| Product Certifications | |
| Certifications | CB, UL, CE, FCC Class A, ISED, VCCI, RCM, CCC, KC, BIS |