Thông số kỹ thuật KVM Aten CL5716
| Function | CL5716 | |||
| Product Code | CL5716M: 17" LCD | CL5716N: 19" LCD | ||
| Computer Connections | Direct | 16 | ||
| Max | 512 (via Daisy-chain) | |||
| Port Selection | OSD, Hotkeys, Pushbuttons | |||
| Connectors | External Console Port | 1 x SPHD-18 Male (Yellow) | ||
| External Mouse Port | 1 x USB Type-A Female (White) | |||
| KVM Ports | 16 x SPHD-15/17 Female (Yellow) | |||
| Daisy-chain Port | 1 x DB-25 Male (Black) | |||
| FW Upgrade | 1 x RJ-11 Female (Black) | |||
| Power | 1 x 3-prong AC Socket | |||
| USB Port | 1 x USB Type-A (Female) | |||
| Switches | Reset | 1 x Semi-recessed Pushbutton | ||
| Power | 1 x Rocker Switch | |||
| Firmware Upgrade | 1 x Slide | |||
| LCD Adjust | 4 x Pushbutton | |||
| LCD On/Off | 1 x LED Pushbutton (Orange) | |||
| Port Selection | 2 x Pushbutton | |||
| Station Selection | 2 x Pushbutton | |||
| LEDs | On Line | 16 (Orange) | ||
| Port ID | 2 x 7-segment LED Display (Orange) | |||
| Station ID | 2 x 7-segment LED Display (Orange) | |||
| Power | 1 (Dark Green) | |||
| Lock | Num | 1 (Green) | ||
| Caps | 1 (Green) | |||
| Scroll | 1 (Green) | |||
| Emulation | Keyboard / Mouse | PS/2, USB | ||
| Video | 1280 x 1024 @ 75 Hz; DDC2B | |||
| Scan Interval (OSD Select) | 1-255 sec | |||
| I/P Rating | 100-240 V AC, 50/60 Hz, 1 A | |||
| Power Consumption | 17” LCD | 120V, 17W / 230V, 18W | ||
| 19” LCD | 120V,26W / 230V,26.8W | |||
| Properties Physical | Housing | Metal + Plastic | ||
| Weight | 13.47 kg | |||
| 13.39 kg | ||||
| Dimensions ( L x W x H ) |
17” LCD | 48.00 x 64.27 x 4.40 cm | ||
| 19” LCD | 48.00 x 68.92 x 4.40 cm | |||