Tính năng AVer CAM550 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camera type | Motorized (PTZ) | ||||||||||||||||||
Number of participants | Up to 15 attendees | ||||||||||||||||||
Functioning | USB | ||||||||||||||||||
Camera resolution (video stream) | UHD 4K 2160p - 8 Mpx | ||||||||||||||||||
Sensor resolution | 8.3 Mpx (UHD 4K) | ||||||||||||||||||
Viewing angle (max) | 95° | ||||||||||||||||||
Field of view | 60° to 99° | ||||||||||||||||||
Adjustable camera (Pan Tilt Zoom) | Yes - mechanical & digital PTZ | ||||||||||||||||||
Full zoom (optical + digital) | x24 | ||||||||||||||||||
Optical zoom / PTZ | x12 | ||||||||||||||||||
Digital zoom / ePTZ | x2 | ||||||||||||||||||
Reframing on the participants | Yes, self. (AutoFraming), Yes, manual | ||||||||||||||||||
Auto focus. on speaker | Speaker Tracking | ||||||||||||||||||
Camera return HDMI output | Yes | ||||||||||||||||||
Power | AC 100V–240V, 50/60 Hz PoE+: 802.3 at |
||||||||||||||||||
Installation | Wall-mounted | ||||||||||||||||||
Weight | 2,1 kg | ||||||||||||||||||
Dimensions | 170.8 (L) X 190.5 (H) X 173 (P) mm | ||||||||||||||||||
Contents packages | AVer CAM550 camera Power adapter (3m) Cable USB 3.1 type-B vers type-A (3m) Remote control RS232 adapter Mini DIN9 to mini DIN8 RS232 Cable HDMI (3 m) Wall bracket, screws provided Card with QR Code Screw for thread Pattern for fixing the wall bracket |
||||||||||||||||||
|
Đặc tính kỹ thuật camera AVer CAM550
Camera hội nghị ống kính kép 4K PTZ