Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
Wireless Cisco
Wireless HPE
Wireless Extreme
Wireless Huawei
Wireless Meraki
Wireless Alcatel
Wireless FortiAP
Wireless UniFi
Wireless Ruckus
Wireless Juniper
Wireless Planet
Wireless EnGenius
Wireless Linksys
Wireless D-link
Wireless Tp-link
Wireless Cambium
Wireless Zyxel
Wireless Ruijie
Wireless H3C
Wireless Khác
Cisco C9124AXE-EWC-ROW Bộ phát Wi-Fi 6 Outdoor with Embedded wireless controller
Cisco C9124AXE-EWC-ROW là Access Point Wi-Fi 6 ngoài trời với anten ngoài (external), được tích hợp tính năng Embedded Wireless Controller (EWC) cho phép quản lý trực tiếp một nhóm AP mà không cần controller vật lý riêng biệt. Đây là giải pháp linh hoạt, tiết kiệm chi phí, phù hợp cho các doanh nghiệp vừa và lớn hoặc triển khai ngoài trời quy mô vừa.

Cisco C9124AXE-EWC thuộc dòng 9124AX Series, hỗ trợ chuẩn Wi-Fi 6 (802.11ax) với anten ngoài, cho phép lựa chọn anten phù hợp để tối ưu vùng phủ sóng. Với EWC tích hợp, thiết bị có thể đóng vai trò controller cho một nhóm AP, giúp đơn giản hóa triển khai và quản lý mà vẫn đảm bảo hiệu năng cao, bảo mật toàn diện và độ bền trong môi trường khắc nghiệt.
• Cổng kết nối: 1 × Multigigabit Ethernet uplink (100M/1G/2.5G RJ-45), 1 × Gigabit Ethernet SFP uplink, 1 × Ethernet downlink (PoE output), 1 × console RJ-45.
• Chuẩn Wi-Fi 6 (802.11ax): hiệu năng cao, tối ưu cho môi trường mật độ thiết bị lớn.
• Tốc độ dữ liệu tối đa 5.38 Gbps: với 4x4 MU-MIMO trên cả băng tần 2.4 GHz và 5 GHz.
• Anten ngoài (external): hỗ trợ nhiều loại anten tùy chọn, linh hoạt trong việc mở rộng vùng phủ sóng.
• Embedded Wireless Controller (EWC): quản lý trực tiếp nhóm AP (tối đa ~100 AP) mà không cần Catalyst 9800 Controller.
• OFDMA uplink/downlink: giảm độ trễ, tối ưu băng thông cho nhiều thiết bị cùng lúc.
• MU-MIMO 4 spatial streams: tăng thông lượng và hiệu quả kết nối đa người dùng.
• BSS Coloring: cải thiện khả năng tái sử dụng kênh, giảm nhiễu trong môi trường đông thiết bị.
• Cisco RF ASIC tích hợp: hỗ trợ CleanAir, wIPS, FastLocate và phân tích phổ RF nâng cao.
• Bluetooth 5.0: hỗ trợ định vị, phân tích và các ứng dụng IoT.
Cisco C9124AXE-EWC được ứng dụng trong các môi trường ngoài trời như sân vận động, khuôn viên trường học, sân bay, khu công nghiệp và khu vực công cộng, nơi cần Wi-Fi tốc độ cao, ổn định, bảo mật toàn diện, đồng thời tận dụng anten ngoài để mở rộng vùng phủ sóng và EWC để quản lý nhóm AP nhỏ gọn, tiết kiệm chi phí và dễ dàng mở rộng khi cần.
Cisco C9124AXE-EWC là giải pháp Wi-Fi 6 ngoài trời mạnh mẽ, mang lại tốc độ cao, bảo mật toàn diện và khả năng triển khai linh hoạt. Với anten ngoài, công nghệ tiên tiến như OFDMA, MU-MIMO, CleanAir và Bluetooth 5, cùng tính năng Embedded Wireless Controller, thiết bị này giúp doanh nghiệp và tổ chức xây dựng hạ tầng mạng không dây ngoài trời ổn định, tiết kiệm chi phí và sẵn sàng cho chuyển đổi số.
Xem thêm
Rút gọn
| Model | C9124AXE-EWC-ROW | ||||||||||||||||||||||||||||||||
| Description | Cisco Catalyst 9124AX Series Access point with Embedded wireless controller (External Antenna) | ||||||||||||||||||||||||||||||||
| Software | ● Cisco IOS® XE Software Release 17.6.2 or later | ||||||||||||||||||||||||||||||||
| Supported WLAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers | ||||||||||||||||||||||||||||||||
| 802.11n version 2.0 (and related) capabilities | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO | ||||||||||||||||||||||||||||||||
| 802.11ac | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO | ||||||||||||||||||||||||||||||||
| 802.11ax | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO Uplink/downlink OFDMA | ||||||||||||||||||||||||||||||||
| External antenna | ● The Catalyst 9124AXE Access Point is certified for use with antenna gains up to 13 dBi (2.4 GHz and 5GHz) ● Cisco offers the industry's broadest selection of antennas, delivering optimal coverage for a variety of deployment scenarios. ● Supports Self-Identifiable Antennas (SIA) |
||||||||||||||||||||||||||||||||
| Interfaces | ● 1x 100/1000/2500 BASE-T (Ethernet) uplink interface ● 1x Gigabit Ethernet SFP ● Supports PoE output (802.3af compliant PSE) on the 1x 10/100/1000 BASE-T (Ethernet) downlink interface if C9124AX powered from one of the following: ◦ UPOE or 802.3bt inline power source (Switch or Power Injector) ◦ DC input (with external power supply rated 60W) ● Management console port (RJ-45) |
||||||||||||||||||||||||||||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings | ||||||||||||||||||||||||||||||||
| Dimensions (W x L x H) | ● Access point (without mounting brackets): 25.9 x 23.3 x 8.1 cm | ||||||||||||||||||||||||||||||||
| Weight | ● 3.1 kg | ||||||||||||||||||||||||||||||||
| Input power requirements |
● 802.3af Power over Ethernet (PoE), 802.3at PoE+, 802.3bt PoE++, Cisco Universal PoE (Cisco UPOE®)
|
||||||||||||||||||||||||||||||||
| Environmental | ● Nonoperating (storage) temperature: -40° to 85°C ● Nonoperating altitude test: 5182 m ● Operating temperature: -40° to 65°C with no solar loading, -40° to 55°C with solar loading ● Operating altitude test: 5182 m ● Operating humidity: 0% to 100% (condensing) ● IEC 60529 Ingress Rating: IP66/IP67 ● Wind resistance up to 161 km/h sustained winds and 266 km/h wind gusts ● Icing protection: MIL-STD-810F,13mm 13mm ● Corrosion: NEMA 250-2008 (600 hrs. salt, 1200 hrs. mixed gas) ● Solar radiation: EN 60068-2-5 (1120 W/m2) ● Vibration: MIL-STD-810, Method 514.4 |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
Cisco C9124AXE-EWC-ROW
| Model | C9124AXE-EWC-ROW | ||||||||||||||||||||||||||||||||
| Description | Cisco Catalyst 9124AX Series Access point with Embedded wireless controller (External Antenna) | ||||||||||||||||||||||||||||||||
| Software | ● Cisco IOS® XE Software Release 17.6.2 or later | ||||||||||||||||||||||||||||||||
| Supported WLAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers | ||||||||||||||||||||||||||||||||
| 802.11n version 2.0 (and related) capabilities | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO | ||||||||||||||||||||||||||||||||
| 802.11ac | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO | ||||||||||||||||||||||||||||||||
| 802.11ax | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO Uplink/downlink OFDMA | ||||||||||||||||||||||||||||||||
| External antenna | ● The Catalyst 9124AXE Access Point is certified for use with antenna gains up to 13 dBi (2.4 GHz and 5GHz) ● Cisco offers the industry's broadest selection of antennas, delivering optimal coverage for a variety of deployment scenarios. ● Supports Self-Identifiable Antennas (SIA) |
||||||||||||||||||||||||||||||||
| Interfaces | ● 1x 100/1000/2500 BASE-T (Ethernet) uplink interface ● 1x Gigabit Ethernet SFP ● Supports PoE output (802.3af compliant PSE) on the 1x 10/100/1000 BASE-T (Ethernet) downlink interface if C9124AX powered from one of the following: ◦ UPOE or 802.3bt inline power source (Switch or Power Injector) ◦ DC input (with external power supply rated 60W) ● Management console port (RJ-45) |
||||||||||||||||||||||||||||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings | ||||||||||||||||||||||||||||||||
| Dimensions (W x L x H) | ● Access point (without mounting brackets): 25.9 x 23.3 x 8.1 cm | ||||||||||||||||||||||||||||||||
| Weight | ● 3.1 kg | ||||||||||||||||||||||||||||||||
| Input power requirements |
● 802.3af Power over Ethernet (PoE), 802.3at PoE+, 802.3bt PoE++, Cisco Universal PoE (Cisco UPOE®)
|
||||||||||||||||||||||||||||||||
| Environmental | ● Nonoperating (storage) temperature: -40° to 85°C ● Nonoperating altitude test: 5182 m ● Operating temperature: -40° to 65°C with no solar loading, -40° to 55°C with solar loading ● Operating altitude test: 5182 m ● Operating humidity: 0% to 100% (condensing) ● IEC 60529 Ingress Rating: IP66/IP67 ● Wind resistance up to 161 km/h sustained winds and 266 km/h wind gusts ● Icing protection: MIL-STD-810F,13mm 13mm ● Corrosion: NEMA 250-2008 (600 hrs. salt, 1200 hrs. mixed gas) ● Solar radiation: EN 60068-2-5 (1120 W/m2) ● Vibration: MIL-STD-810, Method 514.4 |
| Model | C9124AXE-EWC-ROW | ||||||||||||||||||||||||||||||||
| Description | Cisco Catalyst 9124AX Series Access point with Embedded wireless controller (External Antenna) | ||||||||||||||||||||||||||||||||
| Software | ● Cisco IOS® XE Software Release 17.6.2 or later | ||||||||||||||||||||||||||||||||
| Supported WLAN controllers | ● Cisco Catalyst 9800 Series Wireless Controllers | ||||||||||||||||||||||||||||||||
| 802.11n version 2.0 (and related) capabilities | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO | ||||||||||||||||||||||||||||||||
| 802.11ac | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO | ||||||||||||||||||||||||||||||||
| 802.11ax | ● 4x4:4 in 2.4GHz + two 2x2:2 radios in 5 GHz uplink/downlink MU-MIMO Uplink/downlink OFDMA | ||||||||||||||||||||||||||||||||
| External antenna | ● The Catalyst 9124AXE Access Point is certified for use with antenna gains up to 13 dBi (2.4 GHz and 5GHz) ● Cisco offers the industry's broadest selection of antennas, delivering optimal coverage for a variety of deployment scenarios. ● Supports Self-Identifiable Antennas (SIA) |
||||||||||||||||||||||||||||||||
| Interfaces | ● 1x 100/1000/2500 BASE-T (Ethernet) uplink interface ● 1x Gigabit Ethernet SFP ● Supports PoE output (802.3af compliant PSE) on the 1x 10/100/1000 BASE-T (Ethernet) downlink interface if C9124AX powered from one of the following: ◦ UPOE or 802.3bt inline power source (Switch or Power Injector) ◦ DC input (with external power supply rated 60W) ● Management console port (RJ-45) |
||||||||||||||||||||||||||||||||
| Indicators | ● Status LED indicates boot loader status, association status, operating status, boot loader warnings | ||||||||||||||||||||||||||||||||
| Dimensions (W x L x H) | ● Access point (without mounting brackets): 25.9 x 23.3 x 8.1 cm | ||||||||||||||||||||||||||||||||
| Weight | ● 3.1 kg | ||||||||||||||||||||||||||||||||
| Input power requirements |
● 802.3af Power over Ethernet (PoE), 802.3at PoE+, 802.3bt PoE++, Cisco Universal PoE (Cisco UPOE®)
|
||||||||||||||||||||||||||||||||
| Environmental | ● Nonoperating (storage) temperature: -40° to 85°C ● Nonoperating altitude test: 5182 m ● Operating temperature: -40° to 65°C with no solar loading, -40° to 55°C with solar loading ● Operating altitude test: 5182 m ● Operating humidity: 0% to 100% (condensing) ● IEC 60529 Ingress Rating: IP66/IP67 ● Wind resistance up to 161 km/h sustained winds and 266 km/h wind gusts ● Icing protection: MIL-STD-810F,13mm 13mm ● Corrosion: NEMA 250-2008 (600 hrs. salt, 1200 hrs. mixed gas) ● Solar radiation: EN 60068-2-5 (1120 W/m2) ● Vibration: MIL-STD-810, Method 514.4 |