| Product code | Cisco ISR4331-AX/K9 |
| Aggregate Throughput (Default) | 100 Mbps |
| Aggregate Throughput (Performance License) | 300 Mbps |
| Aggregate CEF Only[5] Throughput (Boost License) | Over 2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 3 |
| Total onboard WAN or LAN 10Gbps ports | - |
| RJ-45-based ports | 2 |
| SFP-based ports | 2 |
| Enhanced service-module slots | 1 |
| Doublewide service-module slots | 0 |
| NIM slots | 2 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
| Default flash memory | 4 GB |
| Maximum flash memory | 16 GB |
| External USB 2.0 slots (type A) | 1 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC,DC and PoE |
| Power Specifications | |
| AC input voltage | 100 to 240 VAC autoranging |
| Input Voltage | 24 – 60V |
| Input Current | 14 - 5A |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 3 to 1.3A |
| Typical power (no modules) (watts) | 42 |
| Maximum power with AC power supply (watts) | 250 |
| Maximum power with DC power supply (watts) | 250 (no PoE) |
| Sizes and Weights | |
| Dimensions (H x W x D) | 1.75 x 17.25 x 17.25 in (44.45 x 438.15 x 438.15 mm) |
| Rack height | 1 Rack Unit (1RU) |
| Rack-mount 19in. (48.3 cm) EIA | Included |
| Wall-mount | Yes |
| Weight with AC PS (no modules) | 13.5 lb (6.2 kg) |
| Typical weight (fully loaded with modules) | 16.1 lb (7.3 kg) |
| Packaging Weight | 4.6 lb (2.1 kg) |
| Airflow | I/O side to bezel side |
| MTBF (Hours) | 587250 |
| Environmental Specifications | |
| Operating Conditions | |
| Temperature | 32 to 104ºF |
| (0 to 40ºC) | |
| Altitude | 0 – 6,560 ft. |
| Nonoperating Conditions | |
| Temperature | -40 to 158ºF |
| (-40 to 70ºC) | |
| Relative humidity | 5% to 95% |
| Altitude | 15,584 ft (4750m) |
ISR4331-AX/K9 : Cisco ISR 4331 AX Bundle w/ APP, SEC license
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt