| Standards 
				IEEE 802.11ax on 2.4 GHzIEEE 802.11ax on 5 GHzIEEE 802.11ax on 6 GHzBackward compatible with 802.11a/b/g/n/ac  Antenna 
				4 x 2.4 GHz: 5 dBi4 x 5 GHz: 6 dBi4 x 6 GHz: 5 dBiIntegrated Omni-Directional Antenna  Physical Interface 
				1 x 10/100/1000/2500/5000 Ethernet Port (PoE+)1 x DC Jack1 x Reset Button LED Indicators 
				1 x Power1 x LAN1 x 2.4 GHz1 x 5 GHz1 x 6 GHz Power Source 
				Power-over-Ethernet: 802.3atInput IEEE 802.11e Compliant Source12VDC /2A Power Adapter (Optional) Maximum Power Consumption Wireless & Radio Specifications Operating Frequency 
				Tri-Radio Concurrent 2.4 GHz & 5 GHz & 6GHz Operation Modes 
				Managed mode: AP, AP Mesh, Mesh Frequency Radio 
				2.4 GHz: 2400 MHz ~ 2482 MHz5 GHz: 5150 MHz ~ 5250 MHz, 5250 MHz ~ 5350 MHz, 5470 MHz ~ 5725 MHz, 5725 MHz ~ 5850 MHz6 GHz: 5925MHz ~ 6425MHz, 6525MHz ~ 6875MHz Transmit Power 
				Up to 23 dBm on 2.4 GHzUp to 23 dBm on 5 GHzUp to 23 dBm on 6 GHz Environment & Physical Temperature Range
 
				Humidity (non-condensing)Operating: 32ºF~104ºF (0 ºC~40 ºC)Storage: -40 ºF~176 ºF (-40 ºC~80 ºC) 
				Dimensions & WeightOperating: 90% or lessStorage: 90% or less 
				Package ContentsWeight: 630 gWidth: 205 mmLength: 205 mmHeight: 33.2 mm 
				Compliance Regulatory1 – ECW336 Cloud Managed Indoor Access Point1 – Ceiling Mount Base (9/16” Trail)1 – Ceiling Mount Base (15/16” Trail)1 – Ceiling and Wall Mount Screw Kit1 – Quick Installation Guide | Radio Chains/Spatial Stream SU-MIMO 
				Four (4) spatial stream Single User (SU) MIMO for up to 1148 Mbps wireless data rate with HE40 bandwidth to a 4x4 wireless client device under the 2.4GHz radio.Four (4) spatial stream Single User (SU) MIMO for up to 2400 Mbps wireless data rate with HE80 to a 4x4 wireless device under the 5GHz radio.Four (4) spatial stream Single User (SU) MIMO for up to 4800 Mbps wireless data rate with HE160 to a 4x4 wireless device under the 6GHz radio. MU-MIMO 
				Four (4) spatial streams Multiple (MU)-MIMO up to 4800 Mbps wireless data rate for transmitting to four (4) streams MU-MIMO 11ax capable wireless client devices under 6GHz simultaneously.Four (4) spatial streams Multiple (MU)-MIMO up to 2,400 Mbps wireless data rate for transmitting to four (4) streams MU-MIMO 11ax capable wireless client devices under 5GHz simultaneously.Four (4) spatial streams Multiple (MU)-MIMO up to 1,148 Mbps wireless data rate for transmitting to four (4) streams MU-MIMO 11ax capable wireless client devices under 2.4GHz simultaneously Supported Data Rates (Mbps): 
				802.11ax:
				
					2.4 GHz: 9 to 1,148 (MCS0 to MCS11, NSS = 1 to 4)5 GHz: 18 to 2,400 (MCS0 to MSC11, NSS = 1 to 4)6 GHZ: 18 to 4,800 (MCS0 to MSC13, NSS = 1 to 4)802.11b: 1, 2, 5.5, 11802.11a/g: 6, 9, 12, 18, 36, 48, 54802.11n: 6.5 to 600 (MCS0 to MCS31)802.11ac: 6.5 to 1,733 (MCS0 to MCS9, NSS = 1 to 4) Supported Radio Technologies 
				802.11ax: Orthogonal Frequency Division Multiple Access(OFDMA)802.11a/g/n/ac: Orthogonal Frequency Division Multiple (OFDM)802.11b: Direct-sequence spread-spectrum (DSSS) Channelization 
				802.11ax supports high efficiency throughput (HE) —HE 20/40/80/160 MHz802.11ac supports very high throughput (VHT) —VHT 20/40/80 MHz802.11n supports high throughput (HT) —HT 20/40 MHz802.11n supports high throughput under the 2.4GHz radio –HT40 MHz (256- QAM)802.11n/ac/ax packet aggregation: A-MPDU, A-SPDU Max Concurrent User Supported Modulation 
				802.11ax: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM802.11ac: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM802.11a/g/n: BPSK, QPSK, 16-QAM, 64-QAM802.11b: BPSK, QPSK, CCK Management Multiple BSSID 
				8 SSIDs on both 2.4GHz, 5GHz & 6GHz bands VLAN Tagging 
				Supports 802.1q SSID-to-VLAN TaggingCross-Band VLAN Pass-ThroughManagement VLAN Spanning Tree 
				Supports 802.1d Spanning Tree Protocol QoS (Quality of Service) 
				Complaint With IEEE 802.11e StandardWMM Fast Roaming Wireless Security 
				WPA2-PSKWPA2-EnterpriseWPA3-PSKWPA3-EnterpriseHide SSID in BeaconsMAC Address Filtering, Up to 32 MACs per SSIDWireless STA (Client) Connected ListHttpsSSH TunnelClient Isolation |