Thiết bị chuyển mạch Switch Extreme XA1480
| Model | XA1480 | |
| External Ports/Slots | 6 x 10/100/1000BASE-T ports (RJ-45) • Full/Half-Duplex at 10/100Mb on Ports 1-4 • Full Duplex only on Ports 7-8 and at 1Gb on Ports 1-4 2 x 1/10Gb SFP+ ports 1 x Serial (console port RJ-45) 1 x USB Micro-B management port 2 x USB A ports for external USB flash |
|
| Weights and Dimensions | ||
| Weight | 3.75 lb/1.7 Kg | |
| Physical Dimensions | 9.84 in W/1.73 in H/9.92 in D 250 mm/44 mm/252 mm |
|
| Power Specifications | ||
| Voltage Input Range (nominal) | 90-264 VAC | |
| Line Frequency Range | 47 to 63 Hz | |
| Power Cord Input Plug | IEC/EN 60320 C13 | |
| Minimum/Maximum Power Consumption and Heat Dissipation | ||
| Minimum Heat Dissipation (BTU/hr) | 54 | |
| Minimum Power Consumption (Watts) | 15.7 | |
| Maximum Heat Dissipation (BTU/hr) | 95 | |
| Maximum Power Consumption (Watts) | 27.6 | |
| CPU/Memory | • 8 Core Denverton CPU • 8GB RAM • 64GB SSD |
|
| Performance and Scale | Layer 2 • MAC Address: 4000 • Port-based VLANs: 500 • MSTP Instances: 12 • LACP Links per Group: 8 Active Layer 3 IPv4 Routing Services • ARP Entries: 4000 • IP Routes: up to 15,488 • RIP Interfaces: 200 • OSPF Interfaces: 48 • BGP Peers: 12 • VRF Instances: 24 (including GRT) |
|
Liên hệ để có giá tốt
Liên hệ để có giá tốt