FG-601F-BDL-950-12 thiết bị tường lửa Fortinet FortiGate 601F Plus 1 Year 24x7 Forticare and Fortiguard UTP
Thiết bị tường lửa Firewall Fortinet FortiGate-601F (FG-601F-BDL-950-12)
Mã sản phẩm | FG-601F-BDL-950-12 | |
Interfaces and Modules | ||
Hardware Accelerated GE RJ45 Interfaces | 16 | |
Hardware Accelerated GE SFP Slots | 8 | |
Hardware Accelerated 10GE SFP+ Slots | 4 | |
Hardware Accelerated 25GE SFP28/ 10GE SFP+/ GE SFP Ultra Low Latency Slots | 4 | |
GE RJ45 MGMT/HA Ports | 2 | |
USB Port | 2 | |
RJ45 Console Port | 1 | |
Onboard Storage | 2 x 240 GB SSD | |
Included Transceivers | 2 x SFP (SX 1 GE) | |
System Performance — Enterprise Traffic Mix | ||
IPS Throughput | 14 Gbps | |
NGFW Throughput | 11.5 Gbps | |
Threat Protection Throughput | 10.5 Gbps | |
System Performance and Capacity | ||
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 139 / 137.5 / 70 Gbps | |
IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 139 / 137.5 / 70 Gbps | |
Firewall Latency (64 byte, UDP) | 4.12 μs | |
Firewall Throughput (Packets Per Second) | 105 Mpps | |
Concurrent Sessions (TCP) | 7.8 Million | |
New Sessions/Second (TCP) | 550,000 | |
Firewall Policies | 10,000 | |
IPsec VPN Throughput (512 byte) | 55 Gbps | |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 | |
Client-to-Gateway IPsec VPN Tunnels | 50,000 | |
SSL-VPN Throughput | 4.3 Gbps | |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 2500 | |
SSL Inspection Throughput (IPS, avg. HTTPS) | 9 Gbps | |
SSL Inspection CPS (IPS, avg. HTTPS) | 7500 | |
SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 840 000 | |
Application Control Throughput (HTTP 64K) | 32 Gbps | |
CAPWAP Throughput (HTTP 64K) | TBA | |
Virtual Domains (Default / Maximum) | 10 / 10 | |
Maximum Number of FortiSwitches Supported | 96 | |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 1024 / 512 | |
Maximum Number of FortiTokens | 5000 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (inches) | 1.75 x 17.0 x 15.0 | |
Height x Width x Length (mm) | 44.45 x 432 x 380 | |
Weight | 16.2 lbs (7.35 kg) | |
Form Factor | Rack Mount, 1 RU | |
AC Power Consumption (Average / Maximum) | 174 W / 260 W | |
AC Power Input | 100–240V AC, 50/60Hz | |
AC Current (Maximum) | 6A@100V | |
Heat Dissipation | 888 BTU/h | |
Redundant Power Supplies (Hot Swappable) | Yes | |
Operating Environment and Certifications | ||
Operating Temperature | 32–104°F (0–40°C) | |
Storage Temperature | -31–158°F (-35–70°C) | |
Humidity | 5–90% non-condensing | |
Noise Level | 55 dBA | |
Airflow | Side and Front to Back | |
Operating Altitude | Up to 7400 ft (2250 m) | |
Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/ cUL, CB |
|
Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN, USGv6/IPv6 |
Tùy chọn Module quang SFP cho Firewall FortiGate 601F
1 GE SFP LX Transceiver Module | FN-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots. |
1 GE SFP RJ45 Transceiver Module | FN-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots. |
1 GE SFP SX Transceiver Module | FN-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots. |
10 GE SFP+ RJ45 Transceiver Module | FN-TRAN-SFP+GC | 10 GE SFP+ RJ45 transceiver module for systems with SFP+ slots. |
10 GE SFP+ Transceiver Module, Short Range | FN-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots. |
10 GE SFP+ Transceiver Module, Long Range | FN-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots. |
10 GE SFP+ Transceiver Module, Extended Range |
FN-TRAN-SFP+ER | 10 GE SFP+ transceiver module, extended range for all systems with SFP+ and SFP/SFP+ slots. |
AC Power Supply | SP-FG400F-PS | AC power supply for FG-400/401F, FG-600/601F, power cable SP-FGPCOR-XX sold separately |
Hardware plus 1 Year 24x7 FortiCare and FortiGuard UTP Bundle (FG-601F-BDL-950-12)
- Hardware: 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, 480GB onboard SSD storage, dual AC power supplies.
- 1 Year Hardware plus 24x7 FortiCare and FortiGuard Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, Web & Video Filtering, Antispam Service)
FG-201F-BDL-950-12 thiết bị tường lửa Fortinet FortiGate...
Liên hệ để có giá tốt
FG-600F-BDL-950-12 thiết bị tường lửa Fortinet FortiGate...
Liên hệ để có giá tốt
FG-401F-BDL-950-12 thiết bị tường lửa Fortinet FortiGate...
Liên hệ để có giá tốt