Bạn đang cần tư vấn về sản phẩm FortiGate 70F Forticare 1 Year (FG-70F)
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
Đánh giá
của bạn
Điểm
5/5 trên
1
đánh giá
Wireless Cisco
Wireless HPE
Wireless Extreme
Wireless Huawei
Wireless Meraki
Wireless Alcatel
Wireless FortiAP
Wireless UniFi
Wireless Ruckus
Wireless Juniper
Wireless Planet
Wireless EnGenius
Wireless Linksys
Wireless D-link
Wireless Tp-link
Wireless Cambium
Wireless Zyxel
Wireless Ruijie
Wireless H3C
Wireless Khác
FG-70F thiết bị tường lửa Fortinet FortiGate 70F Plus 1 Year 24x7 Forticare Contract

- Hardware: 10x GE RJ45 ports (including 7x Internal ports, 2x WAN ports, 1x DMZ port).
- 1 Year Hardware plus 24x7 FortiCare Contract (24x7 Enhanced Support, hardware replacement, Firmware and General Upgrades, VPN, Traffic Management).
| Accessories | SKU | Description |
| Rack Mount Tray | SP-RACKTRAY-02 | Rack mount tray for all FortiGate E series and F series desktop models are backwards compatible with SP-RackTray-01 |
| AC power adaptor | SP-FG60E-PDC-5 | Pack of 5 AC power adaptors for G/FWF 60E/61E, FG/FWF 60F/61F, FG-70F/71F, and FG-80E/81E |
| Wall Mount Kit | SP-FG60F-MOUNT-20 | Pack of 20 wall mount kits for G/FWF-60F, FG-70F/71F and FG/FWF-80F series |
Xem thêm
Rút gọn
| Mã sản phẩm | FG-70F |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | - |
| Trusted Platform Module (TPM) | No |
| Bluetooth Low Energy (BLE) | No |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 800 Mbps |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.54 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 1.5 M |
| New Sessions/Second (TCP) | 35 000 |
| Firewall Policies | 5 000 |
| IPsec VPN Throughput (512 byte) | 6.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 405 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTP) | 700 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 8.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Power Rating | 12VDC, 3A |
| Power Required | Powered by External DC Power Adapters, 100–240V AC, 50/60 Hz |
| Maximum Current | 100VAC/1.0A, 240VAC/0.6A |
| Power Consumption (Average / Maximum) | 10.17 W / 12.43 W |
| Heat Dissipation | 63.1 BTU/hr |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Vui lòng để lại số điện thoại hoặc lời nhắn, nhân viên sẽ liên hệ trả lời bạn sớm nhất
FortiGate 70F Forticare 1 Year (FG-70F)
| Mã sản phẩm | FG-70F |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | - |
| Trusted Platform Module (TPM) | No |
| Bluetooth Low Energy (BLE) | No |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 800 Mbps |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.54 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 1.5 M |
| New Sessions/Second (TCP) | 35 000 |
| Firewall Policies | 5 000 |
| IPsec VPN Throughput (512 byte) | 6.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 405 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTP) | 700 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 8.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Power Rating | 12VDC, 3A |
| Power Required | Powered by External DC Power Adapters, 100–240V AC, 50/60 Hz |
| Maximum Current | 100VAC/1.0A, 240VAC/0.6A |
| Power Consumption (Average / Maximum) | 10.17 W / 12.43 W |
| Heat Dissipation | 63.1 BTU/hr |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
| Mã sản phẩm | FG-70F |
| Hardware Specifications | |
| GE RJ45 WAN / DMZ Ports | 2 / 1 |
| GE RJ45 Internal Ports | 5 |
| GE RJ45 FortiLink Ports (Default) | 2 |
| USB Ports | 1 |
| Console (RJ45) | 1 |
| Internal Storage | - |
| Trusted Platform Module (TPM) | No |
| Bluetooth Low Energy (BLE) | No |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection Throughput | 800 Mbps |
| System Performance | |
| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 10/10/6 Gbps |
| Firewall Latency (64 byte UDP packets) | 2.54 μs |
| Firewall Throughput (Packets Per Second) | 9 Mpps |
| Concurrent Sessions (TCP) | 1.5 M |
| New Sessions/Second (TCP) | 35 000 |
| Firewall Policies | 5 000 |
| IPsec VPN Throughput (512 byte) | 6.1 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 |
| SSL-VPN Throughput | 405 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
| SSL Inspection Throughput (IPS, avg. HTTP) | 700 Mbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 500 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 100,000 |
| Application Control Throughput (HTTP 64K) | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 8.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 16 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 64 / 32 |
| Maximum Number of FortiTokens | 500 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 8.5 x 6.3 |
| Height x Width x Length (mm) | 38.5 x 216 x 160 mm |
| Weight | 2.23 lbs (1.01 kg) |
| Form Factor | Desktop |
| Operating Environment and Certifications | |
| Power Rating | 12VDC, 3A |
| Power Required | Powered by External DC Power Adapters, 100–240V AC, 50/60 Hz |
| Maximum Current | 100VAC/1.0A, 240VAC/0.6A |
| Power Consumption (Average / Maximum) | 10.17 W / 12.43 W |
| Heat Dissipation | 63.1 BTU/hr |
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | Fanless 0 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Nếu tôi chỉ mua phần cứng FG-70F mà không mua license, tôi có thể sử dụng những chức năng nào?
Khi chỉ mua phần cứng, FG-70F hoạt động như một tường lửa trạng thái (Stateful Firewall) và bộ định tuyến (Router) cơ bản. Các tính năng bạn có thể sử dụng bao gồm:
- Bạn vẫn có thể dùng các tính năng cơ bản như firewall, NAT, routing, IPsec VPN, SSL VPN cơ bản, SD-WAN cơ bản, quản lý LAN/WLAN qua FortiSwitch/FortiAP.
- Tuy nhiên, các dịch vụ bảo mật nâng cao như IPS, Application Control, Web Filtering, Antivirus, Anti-Spam, và AI/ML threat detection sẽ bị giới hạn hoặc không hoạt động đầy đủ
Tôi được lợi gì khi mua kèm dịch vụ FortiCare cho FG-70F?
FortiCare là gói hỗ trợ phần cứng và phần mềm nền tảng. Khi mua FortiCare cho FG-70F (thường là Premium), bạn sẽ được hưởng:
- Hỗ trợ kỹ thuật 24/7 từ Fortinet.
- Firmware updates để đảm bảo thiết bị luôn có bản vá bảo mật mới nhất.
- RMA (Return Merchandise Authorization) – thay thế phần cứng nhanh chóng khi có sự cố.
- Quản lý tập trung và tích hợp với Fortinet Security Fabric.
Tôi có thể mua những gói License FortiGuard Bundle nào để nâng cấp tính năng cho FG-70F ?
Các gói License FortiGuard Bundle (12 tháng) phổ biến cho FG-70F gồm:
- FC-10-0070F-950-02-12 - FortiGuard Unified Threat Protection (UTP): bao gồm IPS, Application Control, Web Filtering, Antivirus, Anti-Spam.
- FC-10-0070F-809-02-12 - FortiGuard Enterprise Protection (ENT): gói nâng cao, bao gồm tất cả dịch vụ UTP + sandboxing, CASB, IoT security, và advanced threat protection.
- FC-10-0070F-928-02-12 - FortiGuard Advanced Threat Protection (ATP): tập trung vào phát hiện mối đe dọa nâng cao, sandbox, chống ransomware.
- FC-10-0070F-247-02-12 - FortiCare Support (Essentials, Premium, Elite): hỗ trợ kỹ thuật, bảo hành mở rộng, firmware updates.