FG-900G-BDL-811-12 thiết bị tường lửa Fortinet FortiGate 900G Hardware plus FortiCare Premium and FortiGuard Enterprise Protection (EP) - 1 Year Subscription
Thiết bị tường lửa Firewall Fortinet FortiGate-900G (FG-900G-BDL-811-12)
| Mã sản phẩm | FG-900G-BDL-811-12 |
| Interfaces and Modules | |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Ultra Low Latency Slots | 4 |
| Hardware Accelerated 10 GE SFP+ / GE SFP Slots |
4 |
| Hardware Accelerated GE SFP Slots | 8 |
| Hardware Accelerated GE RJ45 Slots | 16 |
| 2.5 GE / GE HA Port | 1 |
| GE RJ45 Management Ports | 1 |
| USB Ports (Client / Server) | 2 / 2 |
| Console Port | 1 |
| Onboard Storage | No |
| Trusted Platform Module (TPM) | Yes |
| Included Transceivers | 2x SFP SX |
| System Performance — Enterprise Traffic Mix | |
| IPS Throughput | 26 Gbps |
| NGFW Throughput | 22 Gbps |
| Threat Protection Throughput | 20 Gbps |
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 164 / 163 / 153 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 164 / 163 / 153 Gbps |
| Firewall Latency (64 byte, UDP) | 3.78 μs / 2.5 μs |
| Firewall Throughput (Packets Per Second) | 229.5 Mpps |
| Concurrent Sessions (TCP) | 16 Million |
| New Sessions/Second (TCP) | 720 000 |
| Firewall Policies | 10 000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
| Client-to-Gateway IPsec VPN Tunnels | 50 000 |
| SSL-VPN Throughput | 10 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10 000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 16.7 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 18 000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) | 1.6 Million |
| Application Control Throughput (HTTP 64K) | 74.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 70 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 96 |
| Maximum Number of FortiAPs (Total / Tunnel) | 1024 / 512 |
| Maximum Number of FortiTokens | 5 000 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
| Dimensions | |
| Height x Width x Length (inches) | 1.5 x 17.0 x 15.0 |
| Height x Width x Length (mm) | 44.45 x 432 x 380 |
| Weight | 15.98 lbs (7.25 kg) |
| Form Factor (supports EIA/non-EIA standards) | Rack Mount, 1 RU |
| AC Power Supply | 100–240V AC, 50/60Hz |
| AC Current (Maximum) | 6A@100VAC |
| AC Power Consumption (Average / Maximum) | 144 W / 264 W |
| Heat Dissipation | 861 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Redundant Power Supplies (Hot Swappable) | Yes (comes with 2PSU default) |
| Operating Environment and Certifications | |
| Operating Temperature | 32–113°F (0–45°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | 58 dBA |
| Force Airflow | Side and Front to Back |
| Operating Altitude | Up to 10,000 ft (3048 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6/IPv6 |
Các phụ kiện và Module dùng với FortiGate 900G
| Optional Accessories | SKU | Description |
| AC Power Supply | SP-FG400F-PS | AC power supply for FG-400/401F, FG-600/601F, and FG-900/901G power cable SP-FGPCOR-XX sold separately. |
| 1 GE SFP LX Transceiver Module | FN-TRAN-LX | 1 GE SFP LX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 1 GE SFP RJ45 Transceiver Module | FN-TRAN-GC | 1 GE SFP RJ45 transceiver module for all systems with SFP and SFP/SFP+slots |
| 1 GE SFP SX Transceiver Module | FN-TRAN-SX | 1 GE SFP SX transceiver module for all systems with SFP and SFP/SFP+ slots |
| 10 GE SFP+ RJ45 Transceiver Module | FN-TRAN-SFP+GC | 10 GE SFP+ RJ45 transceiver module for systems with SFP+ slots |
| 10 GE SFP+ Transceiver Module, Short Range | FN-TRAN-SFP+SR | 10 GE SFP+ transceiver module, short range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ Transceiver Module, Long Range | FN-TRAN-SFP+LR | 10 GE SFP+ transceiver module, long range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ Transceiver Module, Extended Range | FN-TRAN-SFP+ER | 10 GE SFP+ transceiver module, extended range for all systems with SFP+ and SFP/SFP+ slots |
| 10 GE SFP+ Active Direct Attach Cable, 10m / 32.8 ft | SP-CABLE-ADASFP+ | 10 GE SFP+ active direct attach cable, 10m / 32.8 ft for all systems with SFP+ and SFP/SFP+ slots. |
| 25 GE SFP28 Transceiver Module, Short Range | FN-TRAN-SFP28-SR | 25 GE SFP28 transceiver module, short range for all systems with SFP28 slots. |
| 25 GE SFP28 Transceiver Module, Long Range | FN-TRAN-SFP28-LR | 25 GE SFP28 transceiver module, long range for all systems with SFP28 slots. |
| 25 GE SFP28 Passive Direct Attach Cable | FN-CABLE-SFP28-1 | 25 GE SFP28 passive direct attach cable 1m for systems with SFP28 slots |
| 25 GE SFP28 Passive Direct Attach Cable | FN-CABLE-SFP28-3 | 25 GE SFP28 passive direct attach cable 3m for systems with SFP28 slots |
| 25 GE SFP28 Passive Direct Attach Cable | FN-CABLE-SFP28-5 | 25 GE SFP28 passive direct attach cable 5m for systems with SFP28 slots |
Hardware Plus Forticare Premium and FortiGuard Enterprise Protection - 1 Year Subscription (FG-900G-BDL-811-12)
- Hardware: 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, dual AC PSU.
- 1 Year Hardware Unit plus FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Enterprise Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGate Cloud Sandbox including Virus Outbreak and Content Disarm & Reconstruct, Application Control, Web & Video Filtering, Antispam, Security Rating, Industrial Security and FortiConverter Service) plus term of contract.
FG-900G-BDL-950-12 - Tường lửa Fortinet FortiGate 900G...
Liên hệ để có giá tốt
FG-901G-BDL-950-12 - Tường lửa Fortinet FortiGate 901G...
Liên hệ để có giá tốt
FG-901G-BDL-811-12 thiết bị tường lửa Fortinet FortiGate...
Liên hệ để có giá tốt