Thiết bị cân bằng tải Load Balancer A10 TH5530-010
| PERFORMANCE | |
| Application Throughput (L4/L7) | 78 Gbps / 78 Gbps |
| Layer 4 CPS | 3.1 Million |
| Layer 4 HTTP RPS | 15 Million |
| Layer 4 Concurrent Sessions | 128 Million |
| Layer 7 CPS (1:1) | 770K |
| SSL Bulk Throughput | 30 Gbps |
| SSL CPS | RSA: 70K ECDSA: 50K |
| DDoS Protection (SYN Flood) SYN/sec | 112 Million |
| Application Delivery Partitions (ADP) | 127 |
| NETWORK INTERFACE | |
| 1 GE Copper | 0 |
| 1 GE Fiber (SFP) | 0 |
| 1/10 GE Fiber (SFP+) | 8 |
| 40 GE Fiber (QSFP+) | 0 |
| Management Ports | 1 x Ethernet Mgmt port, 1 x RJ-45 console port, 1 x Lights Out Management |
| HARDWARE SPECIFICATIONS | |
| Processor | Intel Xeon 10-core |
| Memory (ECC RAM) | 32 GB |
| Storage | SSD |
| Hardware Acceleration | FTA-4 |
| SSL Security Processor ('S' Models) | Yes |
| Dimensions (inches) | 1.75 (H) x 17.5 (W) x 17.15 (D) |
| Rack Units (Mountable) | 1U |
| Unit Weight | 23 lbs |
| Power Supply (DC option available) | Dual 600W RPS 80 Plus Platinum efficiency, 100 - 240 VAC, 50 – 60 Hz |
| Power Consumption (Typical/Max) | 210W / 260W |
| Heat in BTU/hour (Typical/Max) | 717 / 887 |
| Cooling Fan | Hot Swap Smart Fans |
| Operating Ranges | Temperature 0° - 40° C | Humidity 5% - 95% |
| Regulatory Certifications | FCC Class A, UL, CE, GS, CB, VCCI, CCC, BSMI, RCM, NEBS | RoHS |
Mã đặt hàng
| Part Number | Mô tả |
| TH5330-010 | Thunder 5330 ADC, 1U, 1x CPU, 8x 10GF, 32GB, SSD, LOM, 2x FTA/FPGA, No H/W SSL |
| TH5330-010-4SSL | Thunder 5330S ADC & CGN, 1U, 1x CPU, 8x 10GF, 32GB, SSD, LOM, 1x FTA/FPGA, H/W Quad Chip SSL |
| TH5330-010-N2SSL | Thunder 5330S ADC 1U, 1x CPU, 6x GoC, 2x GF, 4x 10GF, 16 GB, SSD, LOM, H/W SSL, DC Power (Single N2 SSL Gen 3 Card) |
| TH5330-010-SSL | Thunder 5330S ADC & CGN, 1U, 1x CPU, 8x 10GF, 32GB, SSD, LOM, 1x FTA/FPGA, Dual Chip H/W SSL |
| TH5330-D10 | Thunder 5330 ADC, 1U, 1x CPU, 8x 10GF, 32GB, SSD, LOM, 2x FTA/FPGA, No H/W SSL, DC Power |
| TH5330-D10-4SSL | Thunder 5330S ADC & CGN, 1U, 1x CPU, 8x 10GF, 32GB, SSD, LOM, 1x FTA/FPGA, H/W Quad Chip SSL, DC Power |
| TH5330-D10-N2SSL | Thunder 5330S ADC 1U, 1x CPU, 6x GoC, 2x GF, 4x 10GF, 16 GB, SSD, LOM, H/W SSL, DC Power (Single N2 SSL Gen 3 Card) |
| TH5330-D10-SSL | Thunder 5330S ADC & CGN, 1U, 1x CPU, 8x 10GF, 32GB, SSD, LOM, 1x FTA/FPGA, Dual Chip H/W SSL, DC Power |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt