Maxhub UC S10 Pro Unified Communication Bar :
Thiết bị hội nghị Maxhub UC S10 Pro Unified Communication Bar
| Model | UC S10 Pro |
| Camera | |
| Sensor | 1/2.3 inch CMOS, 12MP |
| Scanning Mode | Progressive |
| Filed of View (DFOV) | 120° |
| Tilt Range | Up 15°, Down 15° |
| Focal Length | Fixed |
| Frame Rate | 4K@30fps |
| Minimal Focusing Illumination | 0.05 Lux (@f/2.4, AGC On) |
| White Balance | Auto |
| Digital Noise Reduction | 2D&3D Digital Noise Reduction |
| Backlight Compensation | Yes |
| Camera Mount | Magnet+M12 |
| Features | EPTZ, Auto-framing |
| Sound | |
| Maximum Sound Pressure Level (dBSPL) | 86dBSPL@1m, 1kHz |
| Frequency Range (-10dB) | 150Hz~15kHz |
| Total Harmonic Distortion | ≤5% |
| Signal to Noise Ratio | ≥75dB |
| Speaker Channel | 1 |
| Output Power | 1×8W |
| Microphone | |
| Number of Microphones | 6 |
| Microphone Type | MEMS |
| Pickup Range | 8 Metres |
| Frequency Response | 100Hz~7.5kHz |
| Pickup Angle | 180° front |
| Features | Noise Reduction, Echo Cancellation |
| Power | |
| Input Voltage | 12V |
| Power Consumption (Typ.) | 36W |
| Current Consumption | 3A |
| USB | |
| Operating System | Windows 7 (up to 1080P), 8.1 and 10 | Mac OS 10.7 or later |
| Hardware Requirement | 2.4GHz Intel Core 2 Duo Processor or above 2GB RAM or above |
| Colour System/Compression | H.264/YUY2/MJPG |
| Video Format | 4K@30fps/25fps, 1080P@30fps/25fps, 720P@30fps/25fps, |
| USB Video Communication Protocol | UVC 2.0 |
| Input/Output Interface | |
| LINE IN/OUT | 1×3.5mm earphone port |
| HDMI | 1×HDMI 2.0 |
| Internet Connection | Ethernet: 1×RJ45(10/100Mbps), Wi-Fi: 2.4G/5G Dual Band Wi-Fi |
| USB Interface | 1×USB 2.0: Type C, Device 1×USB 3.0: Type A, Host |
| DC In | 1×DC 2.0 |
| Built-in System | |
| Processor | 2×A73+4×A53 |
| Memory | 4GB |
| Storage | 16GB |
| Audio DSP | ARM 4×A35 |
| Operating System | Android 9.0 |
| System Feature | Wireless Screen-share |
| Environment Requirement | |
| Operating Temperature | 0°C~40°C |
| Storage Temperature | -20°C~60°C |
| Humidity | 10%~90%RH |
| Physical Specification | |
| Size | 465mm×91mm×57mm |
| Net Weight | 1300g |