MikroTik RB4011iGS+5HacQ2HnD-IN - Powerful 10xGigabit port router with a Quad-core 1.4Ghz CPU, 1GB RAM, SFP+ 10Gbps cage, dual band 2.4GHz / 5GHz 4x4 MIMO 802.11a/b/g/n/ac wireless and desktop case
Thiết bị định tuyến Mikrotik RB4011iGS+5HacQ2HnD-IN
| Product code | RB4011iGS+5HacQ2HnD-IN | |
|---|---|---|
| CPU | 4 core AL21400 1.4 GHz | |
| Size of RAM | 1 GB | |
| Storage | NAND 512 MB | |
| 10/100/1000 Ethernet ports | 10 | |
| SFP+ port | 1 | |
| Switch chip model | RTL8367SB | |
| Wireless | 2.4 GHz radio | 5 GHz radio |
| Operating frequency | 2412 - 2484 MHz | 5150 - 5875 MHz |
| Wireless interface model | R11e-2HnD | QCA-9984 |
| Supported protocol | 802.11b/g/n | 802.11a/n/ac |
| Chains | 2 | 4 |
| Antenna beam width | 360° | |
| Antenna gain | 3 dBi (2 antennas dual band, 2 antennas single 5 GHz band) | |
| Power Jack | 1 | |
| PoE in | Yes (port 1), passive, 18 - 57 V | |
| PoE out | Yes (port 10), passive, up to 57 V | |
| Max power consumption | 23 W without PoE out, 44 W with PoE out | |
| Supported input voltage | 12 V - 57 V (jack) | |
| Voltage Monitor | Yes | |
| PCB temperature monitor | Yes | |
| Operating temperature | -40 C .. +45 C | |
| Dimensions | 228 x 120 x 30 mm | |
| Serial port | RJ45 | |
| License level | 5 | |
| Operating System | RouterOS | |
Data sheet Mikrotik RB4011iGS+5HacQ2HnD-IN
RouterBoard WiFi MikroTik RB4011iGS+5HacQ2HnD-IN
Liên hệ để có giá tốt
Mikrotik RB951Ui-2HnD - Thiết bị SOHO 2.4GHz AP with 5...
Liên hệ để có giá tốt
Router MikroTik RB4011iGS+RM, Powerful 10xGigabit port router...
Liên hệ để có giá tốt
Router Mikrotik RB750r2 với 5x Ethernet, Small plastic case,...
Liên hệ để có giá tốt
Router Mikrotik RB750Gr3 (hEX): 5x Gigabit Ethernet, Dual...
Liên hệ để có giá tốt
RB960PGS - MikroTik hEX PoE 5x Gigabit Ethernet with...
Liên hệ để có giá tốt
Liên hệ để có giá tốt