Planet IMG-2102T: IP30 Industrial 1-Port RS232/RS422/RS485 Modbus Gateway (1 x 100FX SC, MM/2km, -40~75 degrees C)
Thiết bị Cổng Modbus Planet IMG-2102T
| Model | IMG-2102T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Ports | 1 x DB9 male for RS232 1 x 4-Pin Terminal block for RS422 / RS485 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial Standards | RS232 / 4-wire RS422 or RS485 / 2-wire RS485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud Rate (Data Rate) | 50bps to 921Kbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bits | 5, 6, 7, 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stop Bit | 1, 1.5, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parity Type | Odd, Even, None, Space, Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND 2-wire RS485: Data A (+), Data B (-), GND |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin Assignment | Serial Port
4-pin Terminal Block
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | RTU Master/RTU Slave/ASCII Master/ASCII Slave Master mode: Supports up to 32 TCP slave connection requests Slave mode: Supports up to 32 TCP master connection requests |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1 x Duplex SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | 100BASE-FX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | Duplex SC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiber Mode | Multi-mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Mode | Full duplex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 2km | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable | 50/125μm or 62.5/125μm multi-mode fiber cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge Protection | 2KV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | DIN-rail kit and wall-mount ear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure | IP 30 metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 32 x 87.8 x 135 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 386g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | System: Power 1, Power 2, Fault, SYS SFP: Link/Active Serial Port: Tx and Rx |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | 9~48V DC / 24V AC, redundant power with reverse polarity protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full Loading 9VDC: 0.56A (5 watts) 12VDC: 0.42A (5 watts) 24VDC: 0.23A (5.5 watts) 48VDC: 0.13A (6 watts) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | Provides one relay output for power failure Alarm relay current carry ability: 1A @ DC 24V |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environments & Standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 ~ 75 degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 ~ 85 degrees C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A RoHS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sheet Planet IMG-2105AT / IMG-2102T / IMG-2102TS
| Software Specifications |
Planet IMG-2102T Industrial 1-Port RS232/RS422/RS485 Modbus Gateway (1 x 100FX SC, MM/2km, -40~75 degrees C) |
|
|---|---|---|
| Management | ||
| Management Interfaces | Web management Telnet Console management Windows-based MB VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility |
|
| IP Version | IPv4 and IPv6 | |
| Operation Mode | RTU Master RTU Slave ASCII Master ASCII Slave |
|
| Virtual COM Utility Platform Supports | Windows-based only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 |
|
| Fault Alarm | Record: System log / SNMP trap | |
| Time | NTP | |
| Security | Allow maximum 4 accessible IP address hosts/ranges | |
| SNMP MIBs | RFC1213 MIB-II RFC1317 RS232-like MIB |
|
Planet IMG-2105AT: IP30 Industrial 1-Port RS232/RS422/RS485...
Liên hệ để có giá tốt
Planet IMG-2102TS: Industrial 1-Port RS232/RS422/RS485 Modbus...
Liên hệ để có giá tốt