Juniper CTP-SFP-1GE-LX - Small Form Factor Pluggable 1000Base-LX Gigabit Ethernet Optic Module, CTP1000.
Module quang Juniper CTP-SFP-1GE-LX
| Model | CTP-SFP-1GE-LX | ||
| Part Number | 740-011614 | ||
| Speed | Gigabit Ethernet | ||
| Breakout Capable | No | ||
| Transceiver Type | SFP | ||
| Product Type | Optical Transceiver | ||
| Connector | Duplex LC | ||
| Monitoring Available | Yes | ||
| Digital Optical Monitoring | Yes | ||
| Standards compliance (Ethernet/OTN Standard, for e.g. 100GBASE-LR4) | 1000BASE-LX | ||
| MSA compliance (SFF, for e.g. SFF-8665) | INF-8074i | ||
| Optic Type (Commercial Vs Service Provider Grade) | Commercial | ||
| Digital Diagnostic Monitoring | Tx Power Rx Power Tx Bias Current Case Temperature Power Supply Voltage |
||
| NEBs (Yes or No) | Yes | ||
| Signaling rate, each lane | 1.25 Gbps | ||
| Transmitter wavelengths (range) | 1270 nm to 1355 nm | ||
| Receive lane wavelengths (range) | 1270 nm to 1355 nm | ||
| Transmitter output power, each lane (minimum) | -9.5 dBm | ||
| Transmitter output power, each lane (maximum) | -3 dBm | ||
| Receiver input power, each lane (minimum) | -19 dBm | ||
| Receiver input power, each lane (maximum) | -3 dBm | ||
| Stressed receiver sensitivity (OMA) each lane (maximum) |
-14.4 dBm | ||
| Cable type | SMF | MMF | MMF |
| Core size/cladding | - | 62.5 µm (Refer the note below) |
50 µm (Refer the note below) |
| Note: According to IEEE Std 802.3-2018, Clause 38.11.14. An offset-launch mode-conditioning patch cord is required for MMF operation of 1000BASE-LX. • If the cabling is 62.5m MMF then the MMF used in the construction of the mode conditioner should be of type 62.5m MMF. • If the cabling is 50m MMF, then the MMF used in the construction of the mode conditioner should be of type 50m MMF. |
|||
| Effective modal bandwidth | - | 500 MHz x km | 500 MHz x km |
| Distance | 10 km | 550 m | 550 m |
| Maximum Power consumption (W) | 1 W | ||
| Operating Temperature (range) | –5° C to 70° C | ||
| Storage temperature | –40° C to 85° C | ||
| Typical Weight & Dimensions | Weight: 0.15 kg Height: 8.55 mm Width: 13.55 mm Depth: 57.5 mm |
||
Juniper CTP-SFP-1GE-SX - Small Form Factor Pluggable 1000Base-SX...
Liên hệ để có giá tốt
Juniper CTP-SFP-1GE-T - Small Form Factor Pluggable 1000Base-T...
Liên hệ để có giá tốt