Module ZYXEL SFP10G-SR Tranceiver
Module | SFP10G-SR | |
Transceiver Class | 10GbE Transceiver Modules | |
10 Gigabit SFP+ | ||
Connector | Duplex LC | |
Wavelength (nm) | 850 | |
Max transmission distance (km/yd) | 0.3/328 | |
Optical fiber type | Multi mode | |
With DDMI features | ✔ | |
Optical Characteristics | ||
Transmit power range (dBm) | -1 to -5 | |
Receive power range (dBm) | +0.5 to -11.1 | |
Operational Ranges | ||
Supply voltage | 3.14 - 3.46 V | |
Max current (mA) | 250 | |
Physical Specifications | ||
Dimensions (WxDxH)(mm/in.) | 14.8 x 56.5 x 11.85/ 0.58 x 2.22 x 0.47 | |
Weight (g/lb.) | 20/0.04 | |
Pack quantity | Single pack | |
Environmental Specifications | ||
MTBF (hr) | 5,160,000 |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt