Thiết bị chuyển mạch Công nghiệp Planet IGS-824UPT
| Model | IGS-824UPT |
|---|---|
| Hardware Specifications | |
| Copper Ports | 6 x 10/100/1000BASE-T RJ45 auto-MDI/MDI-X ports |
| PoE Injector Ports | 4-ports with 802.3bt PoE++ injector function (Port-1 to Port-4) |
| SFP Slots | 2 x 1000BASE-SX/LX/BX SFP interfaces Compatible with 100BASE-FX SFP |
| Connector | Removable 6-pin terminal block - Pin 1/2 for Power 1 - Pin 3/4 for fault alarm - Pin 5/6 for Power 2 |
| Power Requirements | 48~54V DC, 5A max. Redundant power with reverse polarity protection function |
| Power Consumption | Max. 2.24 watts/7.64BTU (System on) Max. 5.2 watts/17.74BTU (Ethernet Full Loading) Max. 252 watts/860BTU (Ethernet + PoE Full Loading) |
| Dimensions (W x D x H) | 56 x 86.1 x 135 mm |
| Weight | 777g |
| Enclosure | IP30 aluminum case |
| Installation | DIN-rail kit and wall-mount kit |
| ESD Protection | 6KV |
| Switch Specifications | |
| Switch Architecture | Store-and-Foward |
| Switch Fabric | 16 Gbps/non-blocking |
| Throughput (packet per second) | 11.9 Mpps@ 64 bytes |
| Address Table | 4K entries |
| Buffer Memory | 1M bits on-chip buffer memory |
| Jumbo Frame | 9Kbytes |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3bt Power over Ethernet Plus Plus type 4 PSE Backward compliant with 802.3at Power over Ethernet Plus PSE |
| PoE Power Supply Type | 802.3bt/PoH End-span/Mid-span |
| PoE Power Output | Max. 90 watts to 802.3bt PoE++ PD Max. 95 watts to PoH PD Max. 36 watts to 802.3at PoE+ PD |
| Power Pin Assignment | Pair 1 End-span: 1/2(-), 3/6(+) Pair 2 Mid-span: 4/5(+), 7/8(-) 802.3bt/PoH: 1/2(-), 3/6(+), 4/5(+), 7/8(-) |
| PoE Power Budget (max.) | 240 watts maximum@52-54V DC input 160 watts maximum@48-51V DC input |
| Environments | |
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
| Humidity | Operating: 5~90% (non-condensing) Storage: 5~90% (non-condensing) |
| Data sheet Planet IGS-824UPT | ||
|---|---|---|
![]() |
||
| Layer2 Switching | ||
|
||
| Industrial Case and Installation | ||
|
||
| Standards Conformance | ||
| Regulatory Compliance | FCC Part 15 Class A, CE | |
| Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27 (shock) IEC60068-2-6 (vibration) |
|
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt