Thiết bị lưu trữ NAS QNAP TS-1253DU-RP
SKU | TS-1253DU-RP-4G | |
---|---|---|
CPU | ● Intel® Celeron® J4125 4-core/4-thread processor, burst up to 2.7 GHz ● Architecture: 64-bit x86 ● Graphic Processors: Intel® HD Graphics 600 ● Floating Point Unit: Yes ● Encryption Engine: AES-NI ● Hardware-accelerated Transcoding: Yes |
|
Memory | ● System: 4 GB SO-DIMM DDR4 (1 x 4 GB) ● Maximum: 8 GB (2 x 4GB) ● Slot: 2 x SO-DIMM DDR4 |
|
Flash Memory | 4GB (Dual boot OS protection) | |
Drive Bays | 12 x 3.5-inch SATA 6Gb/s, 3Gb/s | |
Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
|
Hot-swappable | Yes | |
SSD Cache Acceleration Support | Yes | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 2 | |
PCIe Slots | 1 Slot 1: PCIe Gen 2 x2 |
|
USB 2.0 port | 2 | |
USB 3.2 Gen 1 port | 2 | |
HDMI Output | 1, HDMI 1.4b | |
Form Factor | 2U Rackmount | |
LED Indicators | HDD 1-12, Status, LAN, Expansion, Power | |
Buttons | Power, Reset | |
Dimensions (HxWxD) | 88.7 × 482.2 × 423.8 mm | |
Weight | 9.43 kg ~ 14.09 kg | |
Operating temperature | 0 - 40 °C (32°F - 104°F) | |
Storage Temperature | -20 - 70°C (-4°F - 158°F) | |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) | |
Power Supply Unit | 300W(x2), 100-240V | |
Power Consumption: Operating Mode, Typical | 71.195 W | |
Fan | 2 x 80mm, 12VDC | |
Max. Number of Concurrent Connections (CIFS) - with Max. Memory | 1500 |
Liên hệ để có giá tốt