 
Thiết bị lưu trữ QNAP TS-431P3
| Mã sản phẩm | TS-431P3-4G | ||
| CPU | Annapurna Labs, an Amazon company Alpine AL314, 4-core, 1.7GHz | ||
| CPU Architecture | 64-bit ARM | ||
| Floating Point Unit | Yes | ||
| Encryption Engine | Yes | ||
| System Memory | 4GB SO-DIMM DDR3 | ||
| Maximum Memory | 8GB DDR3 | ||
| Memory Slot | 1 x SO-DIMM DDR3 | ||
| Flash Memory | 512 MB (Dual boot OS protection) | ||
| Drive Bays | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s | ||
| Drive Compatibility | 3.5-inch bays: 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives | ||
| Hot-swappable | Yes | ||
| SSD Cache Acceleration Support | Yes | ||
| Gigabit Ethernet Port (RJ45) | 1 | ||
| 2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 1 | ||
| Jumbo Frame | Yes | ||
| USB 3.2 Gen 1 port | 3 | ||
| Form Factor | Tower | ||
| LED Indicators | Power, Status, LAN, USB, HDD1-4 | ||
| Buttons | Power, Reset, USB Auto Copy | ||
| Dimensions (HxWxD) | 169 × 160 × 219 mm | ||
| Weight (Net) | 2.01 kg | ||
| Operating temperature | 0 - 40 °C | ||
| Power Supply Unit | 90W Adapter, 100-240V | ||
| Power Consumption | 26.7 W | ||
| Fan | 1 x 120 mm, 12VDC | ||
| Sound Level | 19.5 db(A) | ||
| Kensington Security Slot | Yes | ||
| Max. Number of Concurrent Connections (CIFS) | 400 | ||
4-Bays, Annapurna Labs Alpine AL-314 quad-core 1.7 GHz processor, 4 GB RAM, Tower.
Liên hệ để có giá tốt