Thiết bị mạng Switch ZYXEL GS1005HP
| Model | GS1005HP | |
| Product name | 5-Port GbE Unmanaged PoE Switch | |
| Port Density | ||
| Total port count | 5 | |
| 1000BASE-T | 1 | |
| 1000BASE-T PoE | 4 | |
| PoE | ||
| High Power PoE 802.3at | ✔ | |
| Total PoE budget (watts) | 60 | |
| PoE Ports | 4 | |
| Performance | ||
| Switching capacity | 10 Gbps | |
| Memory buffer | 128 KB | |
| MAC address | 2 K | |
| Jumbo frame | 9 K | |
| LED | ||
| Power | ✔ | |
| Per port | ✔ | |
| PoE power status | ✔ (Max) | |
| Power | ||
| Input voltage | 55 V/1.3 A | |
| Power supply | External | |
| Maximum power consumption (watt) | 72 | |
| Physical Specifications | ||
| Item dimensions (WxDxH) | 121 x 75 x 26 mm (4.76” x 2.95” x 1.02”) | |
| Item weight | 235 g (0.52 lb.) | |
| Packing dimensions (WxDxH) | 210 x 132 x 78 mm (8.27” x 5.20” x 3.07”) | |
| Packing weight | 834 g (1.84 lb.) | |
| Environmental Specifications | ||
| Operating | Temperature | 0°C to 40°C/32°F to 104°F | 
| Humidity | 10% to 90% (non-condensing) | |
| Storage | Temperature | -40°C to 70°C/-40°F to 158°F | 
| Humidity | 10% to 90% (non-condensing) | |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt