Thiết bị mạng Switch ZYXEL GS1920-24HPv2
| Model | GS1920-24HPv2 | |
| Product name | 24-port GbE Smart Managed PoE Switch | |
| Switch class | Smart Managed | |
| Port Density | ||
| Total port count | 28 | |
| 100/1000 Mbps | 24 | |
| Gigabit Combo (RJ-45/SFP) | 4 | |
| Gigabit SFP | - | |
| PoE | ||
| PoE ports | 24 | |
| Total PoE budget (watts) | 375 | |
| PoE 802.3at (PoE+) | ✔ | |
| Performance | ||
| Switching capacity (Gbps) | 56 | |
| Forwarding rate (Mpps) | 42 | |
| Packet buffer (byte) | 1.5 M | |
| MAC address table | 16 K | |
| Flash/ RAM | 32 MB/ 256 MB | |
| Power | ||
| Input | 100 - 240 V AC, 50/60 Hz | |
| Max. power consumption (watt) | 463.5 | |
| Physical Specifications | ||
| Item Dimensions (WxDxH) (mm/in.) | 441 x 131 x 44/ 17.36 x 10.63 x 1.73 | |
| Item Weight (kg/lb.) | 3.8/ 8.38 | |
| Packing dimensions (WxDxH) | 616 x 355 x 107/ 24.25 x 13.98 x 4.21 | |
| Packing weight | 4.97/ 10.96 | |
| Included accessories | - Power cord - Rack mounting kit |
|
| Green Feature | ||
| Fanless | - | |
| Environmental Specifications | ||
| Operating environment |
Temperature | 0°C to 50°C / 32°F to 122°F |
| Humidity | 10% to 95% (non-condensing) | |
| Storage | Temperature | -40°C to 70°C / -40°F to 158°F |
| Humidity | 10% to 95% (non-condensing) | |
| MTBF (hr) | 638,691 | |
| Heat dissipation (BTU/hr) | 1,580.54 | |
| Acoustic noise @ 25°C (dBA) | 27.2 | |
Switch ZYXEL GS2210-24HP 24-port GbE L2 PoE Switch,Total port...
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt