Thiết bị Switch ZYXEL NSW100-10
| Model | NSW100-10 |
| Port Density | |
| Total port count | 10 |
| 100/1000 Mbps | 8 |
| 100/1000 Mbps PoE | - |
| Gigabit combo (SFP/RJ-45) | 2 |
| Performance | |
| Switching capacity (Gbps) | 20 |
| Forwarding rate (Mbps) | 14.88 |
| Packet buffer (byte) | 448 K |
| MAC address table | 16 K |
| Power | |
| Input | 100 - 240 V AC,50/60 Hz |
| Max. power consumption (watt) | 12.3 |
| Total PoE power budget (watt) | - |
| Physical Specifications | |
| Item Dimensions (WxDxH)(mm/in.) | 250 x 150 x 44/9.84 x 5.91 x 1.73 |
| Weight (kg/lb.) | 1.34/2.95 |
| Packing Dimensions (WxDxH)(mm/in.) | 366 x 214 x 79/14.41 x 8.43 x 3.11 |
| Weight (kg/lb.) | 2.27/5 |
| Included accessories | • Power cord • Wall mount kit • Rack mounting kit |
| Environmental Specifications | |
| Operating Temperature | 0°C to 50°C/32°F to 122°F |
| Humidity | 10% to 90% |
| Storage Temperature | -40°C to 70°C/-40°F to 158°F |
| Humidity | 10% to 90% |
| MTBF (hr) | 1,382,030 |
| Heat dissipation (BTU/hr) | 41.943 |
| Acoustic noise (dBA) | 0 |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt