Thiết bị mạng Switch ZYXEL XGS1010-12
Model | XGS1010-12 | |
Product name | 12-Port Unmanaged Multi-Gigabit Switch with 2-Port 2.5G and 2-Port 10G SFP+ | |
Switch class | Unmanage | |
Port Density | ||
Total port count | 12 | |
10/100/1000 Mbps | 8 | |
100/1000/2500 Mbps | 2 | |
10-Gigabit SFP+ | 2 | |
Performance | ||
Switching capacity (Gbps) | 66 | |
Forwarding rate (Mpps) | 49 | |
Packet buffer (byte) | 1.5 MB | |
MAC address table | 16 K | |
Jumbo frame (byte) | 12 K | |
Power AC-to-DC external power adapter | ||
Input | 100-240V~50-60Hz | |
Output | 12V DC/1.5A | |
Physical Specifications | ||
Item Dimensions (WxDxH) (mm/in.) | 250 x 104 x 27/ 9.84 x 4.10 x 1.06 | |
Item Weight | 768 g (1.69 lb.) | |
Packing dimensions (WxDxH) | 306 x 225 x 64/ 12.04 x 8.86 x 1.06 | |
Packing weight | 1217 g (2.68 lb.) | |
Environmental Specifications | ||
Operating environment | Temperature | 0°C to 40°C (32°F to 104°F) |
Humidity | 10% to 90% (Non-condensing) | |
Storage | Temperature | -40°C to 70°C (-32°F to 158°F) |
Humidity | 10% to 90% (Non-condensing) |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt