Thiết bị Router Ubiquiti EdgeRouter Infinity (ER-8-XG)
| Model | ER-8-XG | |
|---|---|---|
| Dimensions | 442.4 x 285.6 x 43.7 mm (17.42 x 11.24 x 1.72") | |
| Weight | Without Mount | 4.950 kg (10.91 lb) | 
| With Mount | 5.045 kg (11.12 lb) | |
| Enclosure Characteristics | SGCC Steel | |
| Max. Power Consumption | 100W | |
| Power Method | Hot-Swappable AC/DC or DC/DC* Power Supply Module | |
| Supported Voltage Range | AC/DC Power Supply Module | 100 to 240VAC, 24VDC Output | 
| DC/DC Power Supply Module | 38 to 54VDC, 24VDC Output | |
| Button | Reset | |
| LEDs | System | Status | 
| SFP+ Data Ports | Link/Activity | |
| RJ45 Data Port | ||
| Port | Serial Console Port | (1) RJ45 Serial Port | 
| Data Ports | (8) SFP+ Ports (1) RJ45 Gigabit Ethernet Port  | 
		|
| Layer 3 Forwarding Performance | Packet Size: 64 Bytes | 18,000,000 pps | 
| Packet Size: 1514 Bytes | 80 Gbps (Line Rate) | |
| Processor | MIPS64 16 Core 1.8 GHz with Hardware Acceleration for Packet Processing | |
| System Memory | 16 GB DDR4 RAM | |
| On-Board Flash Storage | 8 MB NOR Flash 4 GB eMMC NAND Flash  | 
		|
| Certifications | CE, FCC, IC | |
| Rackmount | Yes, 1U | |
| ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |
| Operating Temperature | -5 to 40° C (23 to 104° F) | |
Ubiquiti EdgeRouter Infinity (ER-8-XG)
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt