Thiết bị Ubiquiti EdgeRouter ERPoE-5
| Model | ERPoe‑5 | |
|---|---|---|
| Dimensions | 200 x 90 x 30 mm (7.87 x 3.54 x 1.18 in) | |
| Weight | 360 g (12.7 oz) | |
| Max. Power Consumption | 60W | |
| Power Method | External AC/DC Power Adapter, 60W (48V, 1.25A) (Included) | |
| Power Supply | External AC/DC Adapter | |
| Supported Voltage Range | 38 - 54VDC | |
| Power Connector Size | DC Power Jack, 2.1 mm 2.1 mm ID, 5.5 mm OD | |
| Button | Reset | |
| LEDs | Per Port Serial Console Port | Power PoE |
| Data Ports | Speed/Link/Activity | |
| PoE Configurable Per Port |
Serial Console Port | N/A Off/ |
| Data Ports | 24V/48V | |
| Networking Interfaces | Serial Console Port | (1) RJ45 Serial Port |
| Data Ports | (2) 10/100/1000 Ethernet Router Ports (3) 10/100/1000 Ethernet Router/Switch Ports |
|
| Layer 3 Forwarding Performance | Packet Size: 64 Bytes | 1,000,000 pps |
| Packet Size: 512 Bytes or Larger | 3 Gbps (Line Rate) | |
| Processor | Dual-Core 500 MHz, MIPS64 with Hardware Acceleration for Packet Processing | |
| System Memory | 512 MB DDR2 RAM | |
| On-Board Flash Storage | 2 GB | |
| Mounting | Wall | |
| Operating Temperature | -10 to 45° C (14 to 113° F) | |
| Certifications | CE, FCC, IC | |
| PoE with 48VDC Power Adapter | ||
| PoE Out Voltage Range | 22-24VDC / 45-48VDC | |
| Max. PoE Wattage Per Data Port | 12 W (24V), 24 W (48V) | |
| Max. PoE Wattage Combined for All 5 Data Ports | 50W | |
| PoE Method | Passive | |
EdgeRouter PoE (ERPoE-5):
Liên hệ để có giá tốt
Liên hệ để có giá tốt