Thiết bị Ubiquiti FiberPoE (F-POE-G2)
| Model | F-POE-G2 | |
|---|---|---|
| Dimensions | 196.4 x 93.5 x 32.4 mm ( 7.73 x 3.68 x 1.28") | |
| Weight | 288 g (10.2 oz) | |
| Power Method | ● DC Terminal Block, 2-Wire, 24VDC or 50VDC ● DC In RJ45 Port, 2-Pair (4, 5+; 7, 8-) (24VDC Input), or 4-Pair (24VDC or 50VDC Input) Passthrough ● PoE RJ45 Port, 2-Pair (4, 5+; 7, 8-) (24VDC Input), or 4-Pair (24VDC or 50VDC Input) PoE Passthrough |
|
| Certifications | CE, FCC, IC | |
| Operating Temperature | 40 to 60° C2 (-40 to 140° F) | |
| Operating Humidity | 10 to 95% Noncondensing | |
| ESD/EMP Protection | ± 24kV Contact / Air for Ethernet | |
| Surge Protection | Built-In High-Current Gas Discharge Tube for DC Terminal Block and PoE Port | |
| Enclosure | White Polycarbonate | |
| Interface Connections | ● (1) 1 Gbps SFP Port ● (1) DC Terminal Block ● (1) DC RJ45 Port DC Injection ● (1) 1000 Mbps Ethernet PoE Port |
|
| PoE Output | PoE RJ45 Port, 2-Pair (4, 5+; 7, 8-) (24VDC), or 4-Pair (24VDC or 50VDC) PoE | |
| DC Output | Terminal Block, 2-Wire (24VDC or 50VDC) | |
Ubiquiti FiberPoE (F-POE-G2)
Ubiquiti UFiber Multi-Mode 10G (UF-MM-10G) cho khoảng cách...
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt