UniFi Switch Pro Max 48 (USW-Pro-Max-48) - 48-port, Layer 3 Etherlighting™ switch with 2.5 GbE
UniFi Pro Max 48 (USW-Pro-Max-48) thiết bị chuyển mạch 48 cổng, Layer 3 hỗ trợ đèn Etherlighting với cổng 2.5GbE

Thông số kỹ thuật UniFi Pro Max 48
| Model | USW-Pro-Max-48 | |
|---|---|---|
| Mechanical | ||
| Dimensions | 442 x 325 x 44 mm (17.4 x 12.8 x 1.7") | |
| Weight | Without mounting brackets: 4.8 kg (10.6 lb) With mounting brackets: 4.9 kg (10.8 lb) |
|
| Enclosure material | SGCC Steel | |
| Hardware | ||
| Management interface | Ethernet In-Band | |
| Networking interface | (32) GbE RJ45 ports (16) 1/2.5 GbE RJ45 ports (4) 10G SFP+ ports |
|
| Total Non-Blocking Throughput | 112 Gbps | |
| Switching Capacity | 224 Gbps | |
| Forwarding rate | 166.656 Mpps | |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
|
| Power Supply | AC/DC, Internal, 100W | |
| Supported voltage range | 100—240V AC | |
| Max. power consumption | 100W | |
| LCM display | (1) 1.3" touchscreen | |
| Button | Factory reset | |
| Operating temperature | -5 to 40° C (23 to 104° F) | |
| Operating humidity | 10 to 90% noncondensing | |
| Certifications | CE, FCC, IC | |
| Application Requirements | ||
| UniFi Network | Version 8.0.24 and later | |
Những tính năng UniFi Switch Pro Max 48 (USW-Pro-Max-48)
Tính Năng Chuyển Mạch
Switch UniFi Pro Max 48 PoE (USW-Pro-Max-48-PoE) - 48-port,...
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt