WatchGuard Firebox NV5 - Includes SD-WAN and Up to 200 Mbps VPN throughput, 3 x 1 GbE ports, Up to 5 users
Thiết bị tường lửa Firewall WatchGuard Firebox NV5
| Firebox Series | NV5 | |
|---|---|---|
| THROUGHPUT | ||
| Firewall (IMIX) | 150 Mbps | |
| VPN (IMIX) | 62 Mbps | |
| Firewall (UDP 1518) | 410 Mbps | |
| VPN (UDP 1518) | 200 Mbps | |
| CAPACITY | ||
| Interfaces 10/100/1000 | 3 | |
| I/O interfaces | 1 Serial / 1 USB | |
| Concurrent connections | 73,000 | |
| New connections per second | 8,500 | |
| VLANs | 10 | |
| WSM licenses (incl) | 0 | |
| VPN TUNNELS | ||
| Branch Office VPN | 10 | |
| Mobile VPN | 10 | |
| SECURITY FEATURES | ||
| Firewall | Stateful packet inspection, TLS decryption, proxy firewall | |
| Application Proxies | HTTP, HTTPS, FTP, DNS, TCP/UDP, POP3S, SMTPS, IMAPS and Explicit Proxy | |
| Threat Protection | DoS attacks, fragmented & malformed packets, blended threats | |
| Filtering options | Browser Safe Search | |
| VPN | ||
| Site to Site VPN | IKEv2, IPSec, Policy and Route Based Tunnels, TLS hub and spoke | |
| Remote Access VPN | IKEv2, IPSec, L2TP, TLS | |
| VISIBILITY | ||
| Reporting and Notifications | Live Status Network, VPN, and SD-WAN visibility | |
| CERTIFICATIONS | ||
| Security | Pending: CC, FIPS 140-3 | |
| Safety | NRTL/C, CB | |
| Network | IPv6 Ready Gold (routing) | |
| Hazardous substance control | WEEE, RoHS, REACH | |
| NETWORKING | ||
| SD-WAN | Multi-wan failover, dynamic path selection, jitter/ loss/latency measurement, load sharing | |
| Dynamic Routing | RIP, OSPF, BGP | |
| High Availability | N/A | |
| QoS | 802.1Q, DSCP, IP Precedence | |
| Traffic Management | By policy | |
| IP Address Assignment | Static, DHCP (server, client, relay), PPPoE, DynDNS | |
| NAT | Static, dynamic, 1:1, IPSec traversal, policy-based | |
| PHYSICAL AND POWER SPECIFICATIONS | ||
| Product Dimensions (W x D x H) | 7.5” x 6.0” x 1.25” (190 x 152 x 32 mm) | |
| Product Weight | 1.98 lbs (0.9 kg) | |
| Shipping Dimensions (W x D x H) | 12.1” x 10.2” x 7.2” (308 x 261 x 181 mm) | |
| Shipping Weight | 3.1 lbs (1.4 kg) | |
| Power | 100-240 VAC Autosensing | |
| Power Consumption | 12 Watts | |
| MTBF | 1,101,388 hours | |
| ENVIRONMENT | OPERATING | STORAGE |
| Temperature | 32 °F to 104 °F (0 °C to 40 °C) | -40 °F to 158 °F (-40 °C to 70 °C) |
| Relative Humidity | 10% to 85% non-condensing | 10% to 85% non-condensing |
| Altitude | 0 to 9,843 ft at 95 °F (0 to 3,000 m at 35 °C) | 0 to 15,000 ft at 95 °F (0 to 4,570 m at 35 °C) |
WatchGuard Firebox T25 - Up to 3.14 Gbps firewall throughput,...
Liên hệ để có giá tốt
WatchGuard Firebox T45 - Up to 3.94 Gbps firewall throughput,...
Liên hệ để có giá tốt
WatchGuard Firebox T85-PoE - Up to 4.96 Gbps firewall throughput,...
Liên hệ để có giá tốt