Thiết bị Zyxel ATP Firewall ZyWALL ATP100
| Model | ZyWALL ATP100 |
| Hardware Specifications | |
| 10/100/1000 Mbps RJ-45 ports | 4 x LAN/DMZ, 1 x WAN, 1 x SFP |
| USB 3.0 ports | 1 |
| Console port | RJ-45 |
| Rack-mountable | - |
| Fanless | Yes |
| System Capacity & Performance | |
| SPI firewall throughput (Mbps) | 1,000 |
| VPN throughput (Mbps) | 300 |
| VPN IMIX Throughput (Mbps) | 100 |
| IDP throughput (Mbps) | 600 |
| AV throughput (Mbps) | 380 |
| UTM throughput (AV and IDP, Mbps) | 380 |
| Max. TCP concurrent sessions | 300,000 |
| Max. concurrent IPsec VPN tunnels | 40 |
| Concurrent SSL VPN users | 30 |
| VLAN interface | 8 |
| Speedtest Performance | |
| SPI firewall throughput (Mbps) | 850 |
| WLAN Management | |
| Managed AP number (default/max.) | 8 / 24 |
| Recommend max. AP in 1 AP Group | 10 |
| Security Services | |
| Sandboxing | Yes |
| Web Security | Yes |
| Application Security | Yes |
| Malware Blocker | Yes |
| Intrusion Prevention (IDP) | Yes |
| Geo Enforcer | Yes |
| Reputation Filter | Yes |
| SecuReporter Premium | Yes |
| Key Features | |
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
| SSL (HTTPS) Inspection | Yes |
| 2-Factor Authentication | Yes |
| Hotspot Management | - |
| Ticket printer support/Support Q'ty (max.) | - |
| Microsoft Azure | Yes |
| Amazon VPC | Yes |
| Device HA Pro | - |
| Link Aggregation (LAG) | - |
| Power Requirements | |
| Power input | 12V DC, 2A max. |
| Max. power consumption (Watt Max.) | 12.5 |
| Heat dissipation (BTU/hr) | 42.65 |
| Physical Specifications | |
| Item Dimensions (WxDxH) (mm/in.) | 216 x 147.3 x 33/8.50 x 5.80 x 1.30 |
| Weight (kg/lb.) | 0.85/1.87 |
| Packing Dimensions (WxDxH) (mm/in.) | 284 x 190 x 100/11.18 x 7.48 x 3.94 |
| Weight (kg/lb.) | 1.4/3.09 |
| Included accessories | • Power adapter • RJ-45 - RS-232 cable for console connection |
| Environmental Specifications | |
| Operating environment Temperature | 0°C to 40°C/32°F to 104°F |
| Humidity | 10% to 90% (non-condensing) |
| Storage environment Temperature | -30°C to 70°C/-22°F to 158°F |
| Humidity | 10% to 90% (non-condensing) |
| MTBF (hr) | 989,810.80 |