Tường lửa Firewall Zyxel USG FLEX 700 :
Thiết bị tường lửa Firewall Zyxel USG FLEX 700
| Model | USG FLEX 700 |
| Hardware Specifications | |
| 10/100/1000 Mbps RJ-45 ports | 12 (configuratble), 2 x SFP (configurable) |
| USB3.0 ports | 2 |
| Console port | Yes (DB9) |
| Rack-mountable | Yes |
| Fanless | - |
| System Capacity & Performance | |
| SPI firewall throughput (Mbps) | 5,400 |
| VPN throughput (Mbps) | 1,100 |
| VPN IMIX throughput (Mbps) | 550 |
| IDP throughput (Mbps) | 2,000 |
| AV throughput (Mbps) | 1,450 |
| UTM throughput (AV and IDP) | 1,350 |
| Max. TCP concurrent sessions | 1,600,000 |
| Max. concurrent IPsec VPN tunnels | 500 |
| Concurrent SSL VPN users | 150 |
| VLAN interface | 128 |
| Concurrent devices logins (default/max.) | 500/800 |
| Speedtest Performance | |
| SPI firewall throughput (Mbps) | 840 |
| Key Features | |
| Security Service | |
| Sandboxing | Yes |
| Web Filtering | Yes |
| Application Patrol | Yes |
| Anti-Malware | Yes |
| IPS | Yes |
| Reputation Filter | Yes |
| Geo Enforcer | Yes |
| SecuReporter | Yes |
| Collaborative Detection & Response | Yes |
| Device Insight | Yes |
| Security Profile Sync (SPS) | Yes |
| SSL (HTTPS) Inspection | Yes |
| 2-Factor Authentication | Yes |
| VPN Features | |
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
| Microsoft Azure | - |
| Amazon VPC | Yes |
| WLAN Management | |
| Default number of managed AP | 8 |
| Recommend max. AP in 1 AP Group | 200 |
| Secure WiFi Service | Yes |
| Maximum Number of Tunnel-Mode AP | 66 |
| Maximum Number of Managed AP | 264 |
| Connectivity Management | |
| Nebula Cloud Managed Mode | Yes |
| Device HA Pro | Yes |
| Link Aggregation (LAG) | Yes |
| Concurrent devices logins (max.) | 1500 |
| Power Requirements | |
| Power input | 100-240V AC, 50/60Hz, 2.5A max. |
| Max. power consumption (Watt Max.) | 46 |
| Heat dissipation (BTU/hr) | 120.1 |
| Physical Specifications | |
| Item Dimensions (WxDxH) (mm) | 430 x 250 x 44 |
| Weight (Kg) | 3.3 |
| Packing Dimensions (WxDxH) (mm) | 519 x 392 x 163 |
| Weight (kg) | 4.8 |
| Included accessories | • Power cord • Rack mounting kit |
| Environmental Specifications | |
| Operating Operating Temperature | 0°C to 40°C/32°F to 104°F |
| Operating Humidity | 10% to 90% (non-condensing) |
| Storage Temperature | - 30°C to 70°C/- 22°F to 158°F |
| Storage Humidity | 10% to 90% (non-condensing) |
| MTBF (hr) | 947736 |
| Acoustic Noise | 24.5dBA on < 25degC Operating Temperature, 41.5dBA on full FAN speed |
| Certifications | |
| EMC | FCC Part 15 (Class A), CE EMC (Class A), C-Tick (Class A), BSMI |
| Safety | LVD (EN60950-1), BSMI |