Tường lửa Firewall Zyxel USG FLEX 700H :
Thiết bị tường lửa Firewall Zyxel USG FLEX 700H
| Model | USG FLEX 700H |
| Hardware Specifications | |
| Interface ports | • 2 x 2.5GbE Ethernet • 2 x 10GbE/PoE+ Ethernet (802.3at, total 30W) • 8 x 1GbE Ethernet • 2 x 10GbE SFP+ |
| USB 3.0 ports | • 1 |
| Console port | • Yes (RJ-45) |
| Rack-mountable | • Yes |
| Fanless | - |
| System Capacity & Performance | |
| SPI firewall throughput (Mbps) | • 15,000 |
| VPN throughput (Mbps) | • 3,000 |
| IPS throughput (Mbps) | • 6,300 |
| Anti-Malware throughput (Mbps) | • 4,000 |
| UTM throughput (Anti-Malware and IPS) | • 4,000 |
| Max. TCP concurrent sessions | • 2,000,000 |
| Max. concurrent IPSec VPN tunnels | • 1,000 |
| Recommended gateway-to-gateway IPSec VPN tunnels | • 300 |
| Concurrent SSL VPN users | • 500 |
| VLAN interface | • 128 |
| Max. concurrent devices logins | • 4,000 |
| Security Service | |
| Anti-Malware | • Yes |
| IPS | • Yes |
| Application Patrol | • Yes |
| Web Filtering | • Yes |
| Reputation Filter | • Yes |
| SecuReporter | • Yes |
| Sandboxing | • Yes |
| Device Insight | • Yes |
| Secure WiFi*9 | • Yes |
| Key Features | |
| VPN | • IKEv2, IPSec, SSL |
| SSL (HTTPS) Inspection | • Yes |
| Two-Factor Authentication | • Yes |
| Nebula Centralized Management | • Yes |
| Power Requirements | |
| Power input | • 100 - 240 V AC, 50/60 Hz, 2 A max |
| Max. power consumption (Watt max.) | • 86.7 Watt max |
| Heat dissipation (BTU/hr) | • 235 (BTU/hr) |
| PoE power budget (Watt max.) | • 30 |
| Physical Specifications | |
| Item Dimensions (WxDxH)(mm) | • 430 x 250 x 43.5 |
| Item Weight (kg) | • 3.14 |
| Packing Dimensions (WxDxH)(mm) | • 512 x 395 x 162 |
| Packing Weight (kg) | • 4.90 |
| Included accessories | • Power cord • RJ-45 - RS-232 cable for console connection • Rack mounting kit |
| Environmental Specifications | |
| Operating Temperature | • 0°C to 40°C |
| Operating Humidity | • 10% to 90% (non-condensing) |
| Storage Temperature | • -30°C to 70°C |
| Storage Humidity | • 10% to 90% (non-condensing) |
| MTBF (hr) | • 40°C/431877.9743 hr • 25°C/669031.2966 hr |
| Acoustic Noise | • 16.85 dBA on < 25°C operating temperature, 47.84 dBA on full FAN speed |
| Certifications | |
| EMC | • FCC Part 15 (Class A), CE EMC (Class A), RCM (Class A), BSMI |
| Safety | • LVD (EN62368-1), BSMI |