Thiết bị Firewall Zyxel USG2200
| Model | USG2200 |
| Hardware Specifications | |
| Interfaces | 12 x GbE (configurable), 4 x SFP (configurable), 2 x 10G Combo |
| USB ports | 2 |
| Console port | Yes (DB9) |
| Rack-mountable | Yes |
| Fanless | - |
| System Capacity & Performance | |
| SPI firewall throughput (Mbps) | 25,000 |
| VPN throughput (Mbps) | 2,500 |
| VPN IMIX Throughput (Mbps) | 800 |
| IDP throughput (Mbps) | 2,000 |
| AV throughput (Mbps) | 2,000 |
| UTM throughput (AV and IDP, Mbps) | 1,100 |
| Max. TCP concurrent sessions | 1,500,000 |
| Max. concurrent IPsec VPN tunnels | 3,000 |
| Concurrent SSL VPN users (default/max.) | 250/1,000 |
| VLAN interface | 256 |
| Concurrent devices logins (default/max.) | 2,000/5,000 |
| Speedtest Performance | |
| SPI firewall throughput (Mbps) | 930 |
| WLAN Management | |
| Managed AP number (default/max.) | 8/1032 |
| Recommend max. AP in 1 AP Group | 300 |
| Security Service | |
| Anti-Virus (AV) | Yes |
| Intrusion Detection and Prevention (IDP) & Application Patrol | Yes |
| Anti-Spam | Yes |
| Content Filtering (CF) | Yes |
| SecuReporter Premium | Yes |
| Key Features | |
| VPN | IKEv2, IPSec, SSL, L2TP/IPSec |
| SSL (HTTPS) inspection | Yes |
| 2-Factor Authentication | Yes |
| EZ Mode | - |
| Hotspot Management | Yes |
| Ticket printer support/Support Q'ty (max.) | Yes (SP350E)/10 |
| Microsoft Azure | Yes |
| Amazon VPC | Yes |
| Device HA Pro | Yes Activate once registered |
| Link Aggregation (LAG) | - |
| Power Requirements | |
| Power input | 2 x AC-DC redundant power supply 110 - 240 V AC, 50/60 Hz, 2.5 A max. |
| Max. power consumption (watt) | 119 |
| Heat dissipation (BTU/hr) | 406.045 |
| Physical Specifications | |
| Item Dimensions (WxDxH)(mm/in.) | 438.5 x 500 x 89/17.26 x 19.69 x 3.50 |
| Weight (Kg/lb.) | 12.45/27.45 |
| Packing Dimensions (WxDxH)(mm/in.) | 795 x 600 x 215/31.3 x 23.62 x 8.46 |
| Weight (kg/lb.) | 18.12 (with DUT)/39.95 |
| Included accessories | • Power cord x 2 • Rack mounting (slide) kit |
| Environmental Specifications | |
| Operating Temperature | 0°C to 40°C/32°F to 104°F |
| Humidity | 10% to 90% (non-condensing) |
| Storage Temperature | -30°C to 70°C/ -22°F to 158°F |
| Humidity | 10% to 90% (non-condensing) |
| MTBF (hr) | 280,490 |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt