Thiết bị lưu trữ NAS ASUSTOR AS7010T
| Hardware Specifications | |
| CPU | |
| Processor | Intel® Core i3 3.5GHz Dual-Core Processor Intel® Core i5 3.0GHz Quad-Core Processor |
| CPU Architecture | x64 64-bit |
| AES-NI hardware encryption engine integrated | ✔ |
| Memory | |
| Memory | AS7010T-i3: 2GB SO-DIMM DDR3 AS7010T-i5: 8GB SO-DIMM DDR3 |
| Memory Module Pre-installed | AS7010T-i3: 2GB (1 x 2GB) AS7010T-i5: 8GB (1 x 8GB) |
| Total Memory Slots | 2 |
| Memory Expandable up to | 16GB (2 x 8GB) |
| Flas Memory | 1GB DOM |
| Storage | |
| HDD | 10 x SATA3 6Gb/s; 3.5"/2.5" HDD/SSD |
| Maximum Internal Raw Capacity | 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) |
| Maximum Drive Bays with Expansion Unit | 22 |
| Maximum Raw Capacity with Expansion Units | 396 TB (18 TB HDD X 22, Capacity may vary by RAID types) |
| Supports Hot Swappable Drives | ✔ |
| External Ports | |
| Expansion | USB 3.0 x 3, USB2.0 x 2, eSATA x 2 |
| Network | Gigabit Ethernet x 2 |
| PCIe Expansion Slots | PCIe Expansion Slots: for optional 10GbE card |
| HDMI Output | HDMI 1.4a x 1 |
| Others | |
| System Fan | 120mm x 2 |
| LCD Panel | ✔ |
| Infrared Receiver | ✔ |
| Power Supply Unit / Adapter | 350W x1 |
| Input Power Voltage | 100V to 240V AC |
| Certification | FCC, CE, VCCI, BSMI, C-TICK |
| Operation | |
| Power Consumption | 99.2 W (Operation); 54.4 W (Disk Hibernation); 1.97 W (Sleep Mode) |
| Operation Temperature | 0°C~40°C (32°F~104°F) |
| Humidity | 5% to 95% RH |
| Size and Weight | |
| Size | 215.5(H) x 293(W) x 230(D) mm |
| Weight | 7.4 kg |
ASUSTOR LOCKERSTOR 8 (AS6508T) - 8-bay Tower (up to 16-bay),...
Liên hệ để có giá tốt
ASUSTOR LOCKERSTOR 10 (AS6510T): 10-bay Tower (up to 18-bay),...
Liên hệ để có giá tốt