Thiết bị mạng Switch Cisco Industrial IE-3300-8U2X-E
Model | IE-3300-8U2X-E |
Số cổng | 10 (8 RJ45 Copper ports (4PPoE) + 2 SFP+ ports) |
RAM | 4 GB |
Flash | 1.5 GB + 4 GB SD card capacity |
Công suất tiêu thụ | 42W |
Điện áp nguồn vào | Redundant DC input voltage: 9.6 to 60VDC 48VDC is required for PoE and 54VDC is required for PoE+ / 4PPoE |
Kích thước (H x W x D) | 15.2 cm. x 11.2 cm. x 13.5 cm |
Lắp đặt | DIN rail |
Trọng lượng | 2.0 kg |
Nhiệt độ hoạt động | -40°C to +70°C |
Module SFP dùng cho Cisco IE3300
Product ID | Specifications | SFP type | Temperature range1 | Maximum distance | Cable type | Dom support |
GLC-FE-100FX-RGD | 100BASE-FX | FE | IND | 2 km | Multimode fiber (MMF) | No |
GLC-FE-100LX-RGD | 100BASE-LX10 | FE | IND | 10 km | Single-Mode Fiber (SMF) | No |
GLC-FE-100FX | 100BASE-FX | FE | COM | 2 km | MMF | No |
GLC-FE-100LX | 100BASE-LX10 | FE | COM | 10 km | SMF | No |
GLC-FE-100EX | 100BASE-EX | FE | COM | 40 km | SMF | No |
GLC-FE-100ZX | 100BASE-ZX | FE | COM | 80 km | SMF | No |
GLC-FE-100BX-U | 100BASE-BX10 | FE | COM | 10 km | SMF | No |
GLC-FE-100BX-D | 100BASE-BX10 | FE | COM | 10 km | SMF | No |
GLC-SX-MM-RGD | 1000BASE-SX | GE | IND | 220-550 m | MMF | Yes |
GLC-LX-SM-RGD | 1000BASE-LX/LH | GE | IND | 550 m / 10 km | MMF / SMF | Yes |
GLC-ZX-SM-RGD | 1000BASE-ZX | GE | IND | 70 km | SMF | Yes |
SFP-GE-S | 1000BASE-SX | GE | EXT | 220-550 m | MMF | Yes |
SFP-GE-L | 1000BASE-LX/LH | GE | EXT | 550 m / 10 km | MMF / SMF | Yes |
SFP-GE-Z | 1000BASE-ZX | GE | EXT | 70 km | SMF | Yes |
GLC-BX-U | 1000BASE-BX10 | GE | COM | 10 km | SMF | Yes |
GLC-BX-D | 1000BASE-BX10 | GE | COM | 10 km | SMF | Yes |
GLC-SX-MM | 1000BASE-SX | GE | COM | 220-550 m | MMF | Yes |
GLC-LH-SM | 1000BASE-LX/LH | GE | COM | 550 m / 10 km | MMF / SMF | Yes |
GLC-ZX-SM | 1000BASE-ZX | GE | COM | 70 km | SMF | Yes |
GLC-EX-SMD | 1000BASE-EX | GE | COM | 40 km | SMF | Yes |
GLC-TE | 1000BASE-T | GE | EXT | 100 m | Cat5e | No |
GLC-BX40-U-I= | 1000BASE-BX40 | GE | IND | 40km | SMF | Yes |
GLC-BX40-D-I= | 1000BASE-BX40 | GE | IND | 40km | SMF | Yes |
GLC-BX40-DA-I= | 1000BASE-BX40 | GE | IND | 40km | SMF | Yes |
GLC-BX80-U-I= | 1000BASE-BX80 | GE | IND | 80km | SMF | Yes |
GLC-BX80-D-I= | 1000BASE-BX80 | GE | IND | 80km | SMF | Yes |
GLC-SX-MMD= | 1000BASE-SX | GE | EXT | 550m | MMF | Yes |
GLC-LH-SMD= | 1000BASE-LX/LH | GE | EXT | 550m/10km | MMF/SMF | Yes |
GLC-ZX-SMD= | 1000BASE-ZX | GE | EXT | 70km | SMF | Yes |
GLC-T-RGD= | 1000BASE-T | GE | IND | 100m | Copper | NA |
SFP-10G-LR-X | 10GBASE-LR | 10GE | EXT | 10km | SMF | Yes |
SFP-10G-SR | 10GBASE-SR | 10GE | COM | 400m | MMF | Yes |
SFP-10G-LR | 10GBASE-LR | 10GE | COM | 10km | SMF | Yes |
SFP-10G-ER | 10GBASE-ER | 10GE | COM | 40km | SMF | Yes |
SFP-10G-BXD-I | 10GBASE-BX10 | 10GE | IND | 10km | SMF | Yes |
SFP-10G-BXU-I | 10GBASE-BX10 | 10GE | IND | 10km | SMF | Yes |
SFP-10G-BX40D-I | 10GBASE-BX40 | 10GE | IND | 40km | SMF | Yes |
SFP-10G-BX40U-I | 10GBASE-BX40 | 10GE | IND | 40km | SMF | Yes |
SFP-H10G-CUxM | 10G Passive Twinax | 10GE | COM | 1m/3m/5m | Twinax | NA |
SFP_10G_ZR | 10GBASE-ZR | 10GE | COM | 80km | SMF | Yes |
Liên hệ để có giá tốt
Liên hệ để có giá tốt
Liên hệ để có giá tốt